Timetable
Direction 0
To Midvale Center Station
Showing rider-facing timepoints
Morning
6 trips
| 7800 S @ 5746 W | 7800 S @ 3425 W | 7800 S @ 2011 W | 7800 S @ 1135 W | Midvale Center Station (Bay C) |
|---|---|---|---|---|
| 6:11 AM | 6:19 AM | 6:23 AM | 6:26 AM | 6:32 AM |
| 7:11 AM | 7:19 AM | 7:23 AM | 7:26 AM | 7:32 AM |
| 8:11 AM | 8:19 AM | 8:23 AM | 8:26 AM | 8:32 AM |
| 9:11 AM | 9:19 AM | 9:23 AM | 9:26 AM | 9:32 AM |
| 10:11 AM | 10:19 AM | 10:23 AM | 10:26 AM | 10:32 AM |
| 11:11 AM | 11:19 AM | 11:23 AM | 11:26 AM | 11:32 AM |
Afternoon
6 trips
| 7800 S @ 5746 W | 7800 S @ 3425 W | 7800 S @ 2011 W | 7800 S @ 1135 W | Midvale Center Station (Bay C) |
|---|---|---|---|---|
| 12:11 PM | 12:19 PM | 12:23 PM | 12:26 PM | 12:32 PM |
| 1:11 PM | 1:19 PM | 1:23 PM | 1:26 PM | 1:32 PM |
| 2:11 PM | 2:19 PM | 2:23 PM | 2:26 PM | 2:32 PM |
| 3:11 PM | 3:19 PM | 3:23 PM | 3:26 PM | 3:32 PM |
| 4:10 PM | 4:19 PM | 4:23 PM | 4:26 PM | 4:32 PM |
| 5:10 PM | 5:19 PM | 5:23 PM | 5:26 PM | 5:32 PM |
Evening
3 trips
| 7800 S @ 5746 W | 7800 S @ 3425 W | 7800 S @ 2011 W | 7800 S @ 1135 W | Midvale Center Station (Bay C) |
|---|---|---|---|---|
| 6:11 PM | 6:19 PM | 6:23 PM | 6:26 PM | 6:32 PM |
| 7:11 PM | 7:19 PM | 7:23 PM | 7:26 PM | 7:32 PM |
| 8:12 PM | 8:20 PM | 8:23 PM | 8:26 PM | 8:32 PM |
Direction 1
To 7800 S + 5600 W
Showing rider-facing timepoints
Morning
6 trips
| Midvale Center Station (Bay C) | Center St @ 926 W | 7800 S @ 2210 W | 7800 S @ 3466 W | 7800 S @ 5746 W |
|---|---|---|---|---|
| 6:44 AM | 6:47 AM | 6:51 AM | 6:54 AM | 7:06 AM |
| 7:44 AM | 7:47 AM | 7:51 AM | 7:54 AM | 8:06 AM |
| 8:44 AM | 8:47 AM | 8:51 AM | 8:54 AM | 9:06 AM |
| 9:44 AM | 9:47 AM | 9:51 AM | 9:54 AM | 10:06 AM |
| 10:44 AM | 10:47 AM | 10:51 AM | 10:54 AM | 11:06 AM |
| 11:44 AM | 11:47 AM | 11:51 AM | 11:54 AM | 12:06 PM |
Afternoon
6 trips
| Midvale Center Station (Bay C) | Center St @ 926 W | 7800 S @ 2210 W | 7800 S @ 3466 W | 7800 S @ 5746 W |
|---|---|---|---|---|
| 12:44 PM | 12:47 PM | 12:51 PM | 12:54 PM | 1:06 PM |
| 1:44 PM | 1:47 PM | 1:51 PM | 1:54 PM | 2:06 PM |
| 2:44 PM | 2:47 PM | 2:51 PM | 2:54 PM | 3:06 PM |
| 3:44 PM | 3:47 PM | 3:51 PM | 3:54 PM | 4:06 PM |
| 4:44 PM | 4:47 PM | 4:51 PM | 4:55 PM | 5:07 PM |
| 5:44 PM | 5:47 PM | 5:51 PM | 5:55 PM | 6:07 PM |
Evening
3 trips
| Midvale Center Station (Bay C) | Center St @ 926 W | 7800 S @ 2210 W | 7800 S @ 3466 W | 7800 S @ 5746 W |
|---|---|---|---|---|
| 6:44 PM | 6:47 PM | 6:51 PM | 6:54 PM | 7:06 PM |
| 7:44 PM | 7:47 PM | 7:51 PM | 7:54 PM | 8:06 PM |
| 8:44 PM | 8:47 PM | 8:51 PM | 8:54 PM | 9:06 PM |