Timetable
Direction 0
To Murray North Station
Showing rider-facing timepoints
Morning
13 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 5:54 AM | 6:12 AM | 6:35 AM | 6:50 AM | 7:10 AM |
| 6:24 AM | 6:42 AM | 7:05 AM | 7:20 AM | 7:40 AM |
| 6:54 AM | 7:12 AM | 7:35 AM | 7:50 AM | 8:10 AM |
| 7:24 AM | 7:42 AM | 8:05 AM | 8:20 AM | 8:40 AM |
| 7:55 AM | 8:13 AM | 8:35 AM | 8:49 AM | 9:10 AM |
| 8:25 AM | 8:43 AM | 9:05 AM | 9:19 AM | 9:40 AM |
| 8:55 AM | 9:13 AM | 9:35 AM | 9:49 AM | 10:10 AM |
| 9:25 AM | 9:43 AM | 10:05 AM | 10:19 AM | 10:40 AM |
| 9:55 AM | 10:13 AM | 10:35 AM | 10:49 AM | 11:10 AM |
| 10:25 AM | 10:43 AM | 11:05 AM | 11:19 AM | 11:40 AM |
| 10:55 AM | 11:13 AM | 11:35 AM | 11:49 AM | 12:10 PM |
| 11:24 AM | 11:41 AM | 12:03 PM | 12:19 PM | 12:40 PM |
| 11:54 AM | 12:11 PM | 12:33 PM | 12:49 PM | 1:10 PM |
Afternoon
12 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 12:24 PM | 12:41 PM | 1:03 PM | 1:19 PM | 1:40 PM |
| 12:45 PM | 1:07 PM | 1:31 PM | 1:49 PM | 2:10 PM |
| 1:15 PM | 1:37 PM | 2:01 PM | 2:19 PM | 2:40 PM |
| 1:45 PM | 2:07 PM | 2:31 PM | 2:49 PM | 3:10 PM |
| 2:15 PM | 2:37 PM | 3:01 PM | 3:19 PM | 3:40 PM |
| 2:45 PM | 3:07 PM | 3:31 PM | 3:49 PM | 4:10 PM |
| 3:15 PM | 3:37 PM | 4:01 PM | 4:19 PM | 4:40 PM |
| 3:44 PM | 4:05 PM | 4:31 PM | 4:49 PM | 5:10 PM |
| 4:14 PM | 4:35 PM | 5:01 PM | 5:19 PM | 5:40 PM |
| 4:44 PM | 5:05 PM | 5:31 PM | 5:49 PM | 6:10 PM |
| 5:14 PM | 5:35 PM | 6:01 PM | 6:19 PM | 6:40 PM |
| 5:57 PM | 6:13 PM | 6:33 PM | 6:49 PM | 7:10 PM |
Evening
6 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 6:27 PM | 6:43 PM | 7:03 PM | 7:19 PM | 7:40 PM |
| 7:06 PM | 7:20 PM | 7:37 PM | 7:51 PM | 8:10 PM |
| 7:36 PM | 7:50 PM | 8:07 PM | 8:21 PM | 8:40 PM |
| 8:06 PM | 8:20 PM | 8:37 PM | 8:51 PM | 9:10 PM |
| 8:36 PM | 8:50 PM | 9:07 PM | 9:21 PM | 9:40 PM |
| 9:06 PM | 9:20 PM | 9:37 PM | 9:51 PM | 10:10 PM |
Direction 1
To Poplar Grove (400 S + Redwood Rd)
Showing rider-facing timepoints
Morning
13 trips
| Murray North Station (Bay B) | 500 E / 3300 S (NB) | 500 E / Herbert Ave (NB) | 300 W / 100 S (NB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 5:56 AM | 6:06 AM | 6:18 AM | 6:29 AM | 6:56 AM |
| 6:26 AM | 6:36 AM | 6:48 AM | 6:59 AM | 7:26 AM |
| 6:56 AM | 7:12 AM | 7:27 AM | 7:43 AM | 8:18 AM |
| 7:26 AM | 7:42 AM | 7:57 AM | 8:13 AM | 8:48 AM |
| 7:56 AM | 8:12 AM | 8:27 AM | 8:43 AM | 9:18 AM |
| 8:26 AM | 8:42 AM | 8:57 AM | 9:13 AM | 9:48 AM |
| 8:56 AM | 9:12 AM | 9:27 AM | 9:43 AM | 10:18 AM |
| 9:26 AM | 9:43 AM | 9:57 AM | 10:12 AM | 10:45 AM |
| 9:56 AM | 10:13 AM | 10:27 AM | 10:42 AM | 11:15 AM |
| 10:26 AM | 10:41 AM | 10:55 AM | 11:10 AM | 11:42 AM |
| 10:56 AM | 11:11 AM | 11:25 AM | 11:40 AM | 12:12 PM |
| 11:26 AM | 11:41 AM | 11:55 AM | 12:10 PM | 12:42 PM |
| 11:56 AM | 12:11 PM | 12:25 PM | 12:40 PM | 1:12 PM |
Afternoon
12 trips
| Murray North Station (Bay B) | 500 E / 3300 S (NB) | 500 E / Herbert Ave (NB) | 300 W / 100 S (NB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 12:26 PM | 12:41 PM | 12:55 PM | 1:10 PM | 1:42 PM |
| 12:56 PM | 1:11 PM | 1:25 PM | 1:40 PM | 2:12 PM |
| 1:26 PM | 1:41 PM | 1:55 PM | 2:10 PM | 2:42 PM |
| 1:56 PM | 2:11 PM | 2:25 PM | 2:40 PM | 3:12 PM |
| 2:26 PM | 2:43 PM | 2:58 PM | 3:14 PM | 3:49 PM |
| 2:56 PM | 3:14 PM | 3:30 PM | 3:46 PM | 4:18 PM |
| 3:26 PM | 3:42 PM | 3:58 PM | 4:17 PM | 4:54 PM |
| 3:56 PM | 4:12 PM | 4:28 PM | 4:47 PM | 5:24 PM |
| 4:26 PM | 4:43 PM | 4:58 PM | 5:17 PM | 5:54 PM |
| 4:56 PM | 5:13 PM | 5:28 PM | 5:47 PM | 6:24 PM |
| 5:26 PM | 5:43 PM | 5:58 PM | 6:17 PM | 6:54 PM |
| 5:56 PM | 6:13 PM | 6:28 PM | 6:47 PM | 7:24 PM |
Evening
7 trips
| Murray North Station (Bay B) | 500 E / 3300 S (NB) | 500 E / Herbert Ave (NB) | 300 W / 100 S (NB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 6:26 PM | 6:43 PM | 6:58 PM | 7:17 PM | 7:54 PM |
| 6:56 PM | 7:13 PM | 7:28 PM | 7:47 PM | 8:24 PM |
| 7:26 PM | 7:40 PM | 7:54 PM | 8:08 PM | 8:43 PM |
| 7:56 PM | 8:10 PM | 8:24 PM | 8:38 PM | 9:13 PM |
| 8:26 PM | 8:40 PM | 8:54 PM | 9:08 PM | 9:43 PM |
| 8:56 PM | 9:10 PM | 9:24 PM | 9:38 PM | 10:13 PM |
| 9:26 PM | 9:39 PM | 9:51 PM | 10:03 PM | 10:29 PM |