Timetable
Direction 0
To Murray North Station
Showing rider-facing timepoints
Morning
12 trips
| 400 S / Redwood Rd (WB) Near-side | 200 S / 200 W (EB) | 500 E / Cleveland Ave (SB) | 500 E / Millcreek Way (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 6:17 AM | 6:38 AM | 6:53 AM | 7:04 AM | 7:21 AM |
| 6:47 AM | 7:08 AM | 7:23 AM | 7:34 AM | 7:51 AM |
| 7:17 AM | 7:38 AM | 7:53 AM | 8:04 AM | 8:21 AM |
| 7:44 AM | 8:06 AM | 8:21 AM | 8:34 AM | 8:51 AM |
| 8:14 AM | 8:36 AM | 8:51 AM | 9:04 AM | 9:21 AM |
| 8:44 AM | 9:06 AM | 9:21 AM | 9:34 AM | 9:51 AM |
| 9:14 AM | 9:36 AM | 9:51 AM | 10:04 AM | 10:21 AM |
| 9:44 AM | 10:06 AM | 10:21 AM | 10:34 AM | 10:51 AM |
| 10:11 AM | 10:35 AM | 10:50 AM | 11:03 AM | 11:21 AM |
| 10:41 AM | 11:05 AM | 11:20 AM | 11:33 AM | 11:51 AM |
| 11:11 AM | 11:35 AM | 11:50 AM | 12:03 PM | 12:21 PM |
| 11:41 AM | 12:05 PM | 12:20 PM | 12:33 PM | 12:51 PM |
Afternoon
12 trips
| 400 S / Redwood Rd (WB) Near-side | 200 S / 200 W (EB) | 500 E / Cleveland Ave (SB) | 500 E / Millcreek Way (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 12:10 PM | 12:34 PM | 12:49 PM | 1:03 PM | 1:21 PM |
| 12:40 PM | 1:04 PM | 1:19 PM | 1:33 PM | 1:51 PM |
| 1:10 PM | 1:34 PM | 1:49 PM | 2:03 PM | 2:21 PM |
| 1:40 PM | 2:04 PM | 2:19 PM | 2:33 PM | 2:51 PM |
| 2:10 PM | 2:34 PM | 2:49 PM | 3:03 PM | 3:21 PM |
| 2:40 PM | 3:04 PM | 3:19 PM | 3:33 PM | 3:51 PM |
| 3:08 PM | 3:33 PM | 3:49 PM | 4:03 PM | 4:21 PM |
| 3:38 PM | 4:03 PM | 4:19 PM | 4:33 PM | 4:51 PM |
| 4:08 PM | 4:33 PM | 4:49 PM | 5:03 PM | 5:21 PM |
| 4:38 PM | 5:03 PM | 5:19 PM | 5:33 PM | 5:51 PM |
| 5:08 PM | 5:33 PM | 5:49 PM | 6:03 PM | 6:21 PM |
| 5:43 PM | 6:07 PM | 6:22 PM | 6:34 PM | 6:51 PM |
Evening
7 trips
| 400 S / Redwood Rd (WB) Near-side | 200 S / 200 W (EB) | 500 E / Cleveland Ave (SB) | 500 E / Millcreek Way (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 6:13 PM | 6:37 PM | 6:52 PM | 7:04 PM | 7:21 PM |
| 6:43 PM | 7:07 PM | 7:22 PM | 7:34 PM | 7:51 PM |
| 7:13 PM | 7:37 PM | 7:52 PM | 8:04 PM | 8:21 PM |
| 7:43 PM | 8:07 PM | 8:22 PM | 8:34 PM | 8:51 PM |
| 8:13 PM | 8:37 PM | 8:52 PM | 9:04 PM | 9:21 PM |
| 8:51 PM | 9:12 PM | 9:25 PM | 9:35 PM | 9:51 PM |
| 9:21 PM | 9:42 PM | 9:55 PM | 10:05 PM | 10:21 PM |
Direction 1
To Poplar Grove (400 S + Redwood Rd)
Showing rider-facing timepoints
Morning
12 trips
| Murray North Station (Bay B) | 500 E / Farmer Alumni Dr (NB) | 500 E / Kensington Ave (NB) | 200 S / 200 W (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 6:02 AM | 6:11 AM | 6:18 AM | 6:31 AM | 6:56 AM |
| 6:32 AM | 6:41 AM | 6:48 AM | 7:01 AM | 7:26 AM |
| 7:02 AM | 7:11 AM | 7:18 AM | 7:31 AM | 7:56 AM |
| 7:32 AM | 7:44 AM | 7:53 AM | 8:07 AM | 8:35 AM |
| 8:02 AM | 8:14 AM | 8:23 AM | 8:37 AM | 9:05 AM |
| 8:32 AM | 8:44 AM | 8:53 AM | 9:07 AM | 9:35 AM |
| 9:02 AM | 9:14 AM | 9:23 AM | 9:37 AM | 10:05 AM |
| 9:32 AM | 9:44 AM | 9:53 AM | 10:07 AM | 10:35 AM |
| 10:02 AM | 10:14 AM | 10:23 AM | 10:37 AM | 11:05 AM |
| 10:32 AM | 10:44 AM | 10:53 AM | 11:07 AM | 11:35 AM |
| 11:02 AM | 11:14 AM | 11:23 AM | 11:37 AM | 12:05 PM |
| 11:32 AM | 11:44 AM | 11:53 AM | 12:07 PM | 12:35 PM |
Afternoon
12 trips
| Murray North Station (Bay B) | 500 E / Farmer Alumni Dr (NB) | 500 E / Kensington Ave (NB) | 200 S / 200 W (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 12:02 PM | 12:14 PM | 12:23 PM | 12:37 PM | 1:05 PM |
| 12:32 PM | 12:44 PM | 12:53 PM | 1:07 PM | 1:35 PM |
| 1:02 PM | 1:14 PM | 1:23 PM | 1:37 PM | 2:05 PM |
| 1:32 PM | 1:44 PM | 1:53 PM | 2:07 PM | 2:35 PM |
| 2:02 PM | 2:14 PM | 2:23 PM | 2:37 PM | 3:05 PM |
| 2:32 PM | 2:44 PM | 2:53 PM | 3:07 PM | 3:35 PM |
| 3:02 PM | 3:14 PM | 3:23 PM | 3:37 PM | 4:05 PM |
| 3:32 PM | 3:44 PM | 3:53 PM | 4:07 PM | 4:35 PM |
| 4:02 PM | 4:14 PM | 4:23 PM | 4:37 PM | 5:05 PM |
| 4:32 PM | 4:44 PM | 4:53 PM | 5:07 PM | 5:35 PM |
| 5:02 PM | 5:14 PM | 5:23 PM | 5:37 PM | 6:05 PM |
| 5:32 PM | 5:44 PM | 5:53 PM | 6:07 PM | 6:35 PM |
Evening
7 trips
| Murray North Station (Bay B) | 500 E / Farmer Alumni Dr (NB) | 500 E / Kensington Ave (NB) | 200 S / 200 W (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 6:02 PM | 6:14 PM | 6:23 PM | 6:37 PM | 7:05 PM |
| 6:32 PM | 6:44 PM | 6:53 PM | 7:07 PM | 7:35 PM |
| 7:02 PM | 7:14 PM | 7:23 PM | 7:37 PM | 8:05 PM |
| 7:32 PM | 7:44 PM | 7:53 PM | 8:07 PM | 8:35 PM |
| 8:02 PM | 8:14 PM | 8:23 PM | 8:37 PM | 9:05 PM |
| 8:32 PM | 8:44 PM | 8:53 PM | 9:07 PM | 9:35 PM |
| 9:02 PM | 9:14 PM | 9:23 PM | 9:37 PM | 10:05 PM |