Timetable
Direction 0
To 2700 S + 5600 W
Showing rider-facing timepoints
Morning
5 trips
| 7800 S @ 5746 W | 5600 W @ 5107 S | 5600 W / 4300 S (NB) | 5600 W @ 3401 S | 2700 S @ 5604 W |
|---|---|---|---|---|
| 7:00 AM | 7:08 AM | 7:12 AM | 7:17 AM | 7:24 AM |
| 8:00 AM | 8:08 AM | 8:12 AM | 8:17 AM | 8:24 AM |
| 9:00 AM | 9:08 AM | 9:12 AM | 9:17 AM | 9:24 AM |
| 10:00 AM | 10:08 AM | 10:12 AM | 10:17 AM | 10:24 AM |
| 11:00 AM | 11:08 AM | 11:12 AM | 11:17 AM | 11:24 AM |
Afternoon
6 trips
| 7800 S @ 5746 W | 5600 W @ 5107 S | 5600 W / 4300 S (NB) | 5600 W @ 3401 S | 2700 S @ 5604 W |
|---|---|---|---|---|
| 12:00 PM | 12:08 PM | 12:12 PM | 12:17 PM | 12:24 PM |
| 1:00 PM | 1:08 PM | 1:12 PM | 1:17 PM | 1:24 PM |
| 2:00 PM | 2:08 PM | 2:12 PM | 2:17 PM | 2:24 PM |
| 3:00 PM | 3:08 PM | 3:12 PM | 3:17 PM | 3:24 PM |
| 4:00 PM | 4:08 PM | 4:12 PM | 4:17 PM | 4:24 PM |
| 5:00 PM | 5:08 PM | 5:12 PM | 5:17 PM | 5:24 PM |
Evening
3 trips
| 7800 S @ 5746 W | 5600 W @ 5107 S | 5600 W / 4300 S (NB) | 5600 W @ 3401 S | 2700 S @ 5604 W |
|---|---|---|---|---|
| 6:00 PM | 6:08 PM | 6:12 PM | 6:17 PM | 6:24 PM |
| 7:00 PM | 7:08 PM | 7:12 PM | 7:17 PM | 7:24 PM |
| 8:00 PM | 8:08 PM | 8:12 PM | 8:17 PM | 8:24 PM |
Direction 1
To 7800 S + 5600 W
Showing rider-facing timepoints
Morning
6 trips
| 2700 S @ 5604 W | 5600 W @ 4008 S | 5600 W / 4500 S (SB) | 5600 W @ 5420 S | 7800 S @ 5746 W |
|---|---|---|---|---|
| 6:37 AM | 6:44 AM | 6:46 AM | 6:51 AM | 6:58 AM |
| 7:37 AM | 7:44 AM | 7:46 AM | 7:51 AM | 7:58 AM |
| 8:37 AM | 8:44 AM | 8:46 AM | 8:51 AM | 8:58 AM |
| 9:37 AM | 9:44 AM | 9:46 AM | 9:51 AM | 9:58 AM |
| 10:37 AM | 10:44 AM | 10:46 AM | 10:51 AM | 10:58 AM |
| 11:37 AM | 11:44 AM | 11:46 AM | 11:51 AM | 11:58 AM |
Afternoon
6 trips
| 2700 S @ 5604 W | 5600 W @ 4008 S | 5600 W / 4500 S (SB) | 5600 W @ 5420 S | 7800 S @ 5746 W |
|---|---|---|---|---|
| 12:37 PM | 12:44 PM | 12:46 PM | 12:51 PM | 12:58 PM |
| 1:37 PM | 1:44 PM | 1:46 PM | 1:51 PM | 1:58 PM |
| 2:37 PM | 2:44 PM | 2:46 PM | 2:51 PM | 2:58 PM |
| 3:37 PM | 3:44 PM | 3:46 PM | 3:51 PM | 3:58 PM |
| 4:37 PM | 4:44 PM | 4:46 PM | 4:51 PM | 4:58 PM |
| 5:37 PM | 5:44 PM | 5:46 PM | 5:51 PM | 5:58 PM |
Evening
2 trips
| 2700 S @ 5604 W | 5600 W @ 4008 S | 5600 W / 4500 S (SB) | 5600 W @ 5420 S | 7800 S @ 5746 W |
|---|---|---|---|---|
| 6:37 PM | 6:44 PM | 6:46 PM | 6:51 PM | 6:58 PM |
| 7:37 PM | 7:44 PM | 7:46 PM | 7:51 PM | 7:58 PM |