Timetable
Direction 0
To Sandy Civic Center Station
Showing rider-facing timepoints
Morning
6 trips
| Midvale Center Station (Bay B) | Monroe St @ 8130 S | 8600 S @ 283 W | Monroe St @ 9362 S | Sandy Civic Center Station (Bay E) |
|---|---|---|---|---|
| 6:00 AM | 6:03 AM | 6:06 AM | 6:11 AM | 6:18 AM |
| 7:00 AM | 7:03 AM | 7:06 AM | 7:11 AM | 7:18 AM |
| 8:00 AM | 8:03 AM | 8:06 AM | 8:11 AM | 8:18 AM |
| 9:00 AM | 9:03 AM | 9:06 AM | 9:11 AM | 9:18 AM |
| 10:00 AM | 10:03 AM | 10:06 AM | 10:11 AM | 10:18 AM |
| 11:00 AM | 11:03 AM | 11:06 AM | 11:11 AM | 11:18 AM |
Afternoon
6 trips
| Midvale Center Station (Bay B) | Monroe St @ 8130 S | 8600 S @ 283 W | Monroe St @ 9362 S | Sandy Civic Center Station (Bay E) |
|---|---|---|---|---|
| 12:00 PM | 12:03 PM | 12:06 PM | 12:11 PM | 12:18 PM |
| 1:00 PM | 1:03 PM | 1:06 PM | 1:11 PM | 1:18 PM |
| 2:00 PM | 2:03 PM | 2:06 PM | 2:11 PM | 2:18 PM |
| 3:00 PM | 3:03 PM | 3:06 PM | 3:11 PM | 3:18 PM |
| 4:00 PM | 4:03 PM | 4:06 PM | 4:11 PM | 4:18 PM |
| 5:00 PM | 5:03 PM | 5:06 PM | 5:11 PM | 5:18 PM |
Evening
3 trips
| Midvale Center Station (Bay B) | Monroe St @ 8130 S | 8600 S @ 283 W | Monroe St @ 9362 S | Sandy Civic Center Station (Bay E) |
|---|---|---|---|---|
| 6:00 PM | 6:03 PM | 6:06 PM | 6:11 PM | 6:18 PM |
| 7:00 PM | 7:03 PM | 7:06 PM | 7:11 PM | 7:18 PM |
| 8:00 PM | 8:03 PM | 8:06 PM | 8:11 PM | 8:18 PM |
Direction 1
To Midvale Center Station
Showing rider-facing timepoints
Morning
6 trips
| Sandy Civic Center Station (Bay E) | Monroe St @ 9871 S | Harrison St @ 8403 S | Midvale Center Station (Bay B) |
|---|---|---|---|
| 6:28 AM | 6:30 AM | 6:38 AM | 6:45 AM |
| 7:28 AM | 7:30 AM | 7:38 AM | 7:45 AM |
| 8:28 AM | 8:30 AM | 8:38 AM | 8:45 AM |
| 9:28 AM | 9:30 AM | 9:38 AM | 9:45 AM |
| 10:28 AM | 10:30 AM | 10:38 AM | 10:45 AM |
| 11:28 AM | 11:30 AM | 11:38 AM | 11:45 AM |
Afternoon
6 trips
| Sandy Civic Center Station (Bay E) | Monroe St @ 9871 S | Harrison St @ 8403 S | Midvale Center Station (Bay B) |
|---|---|---|---|
| 12:28 PM | 12:30 PM | 12:38 PM | 12:45 PM |
| 1:28 PM | 1:30 PM | 1:38 PM | 1:45 PM |
| 2:28 PM | 2:30 PM | 2:38 PM | 2:45 PM |
| 3:28 PM | 3:30 PM | 3:38 PM | 3:45 PM |
| 4:28 PM | 4:30 PM | 4:38 PM | 4:45 PM |
| 5:28 PM | 5:30 PM | 5:38 PM | 5:45 PM |
Evening
3 trips
| Sandy Civic Center Station (Bay E) | Monroe St @ 9871 S | Harrison St @ 8403 S | Midvale Center Station (Bay B) |
|---|---|---|---|
| 6:28 PM | 6:30 PM | 6:38 PM | 6:45 PM |
| 7:28 PM | 7:30 PM | 7:38 PM | 7:45 PM |
| 8:28 PM | 8:30 PM | 8:38 PM | 8:45 PM |