Timetable
Direction 0
To Lehi Station
Showing rider-facing timepoints
Morning
6 trips
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 6:25 AM | 6:28 AM | 6:32 AM | 6:53 AM | 7:03 AM |
| 7:25 AM | 7:28 AM | 7:32 AM | 7:53 AM | 8:03 AM |
| 8:25 AM | 8:28 AM | 8:32 AM | 8:53 AM | 9:03 AM |
| 9:25 AM | 9:28 AM | 9:32 AM | 9:53 AM | 10:03 AM |
| 10:25 AM | 10:28 AM | 10:32 AM | 10:53 AM | 11:03 AM |
| 11:25 AM | 11:28 AM | 11:32 AM | 11:53 AM | 12:03 PM |
Afternoon
6 trips
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 12:25 PM | 12:28 PM | 12:32 PM | 12:53 PM | 1:03 PM |
| 1:25 PM | 1:28 PM | 1:32 PM | 1:53 PM | 2:03 PM |
| 2:25 PM | 2:28 PM | 2:32 PM | 2:53 PM | 3:03 PM |
| 3:25 PM | 3:29 PM | 3:33 PM | 3:57 PM | 4:06 PM |
| 4:25 PM | 4:29 PM | 4:33 PM | 4:57 PM | 5:06 PM |
| 5:25 PM | 5:29 PM | 5:32 PM | 5:55 PM | 6:05 PM |
Evening
2 trips
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 6:25 PM | 6:28 PM | 6:32 PM | 6:54 PM | 7:04 PM |
| 7:25 PM | 7:28 PM | 7:32 PM | 7:54 PM | 8:04 PM |
Direction 1
To Sandy Civic Center Station
Showing rider-facing timepoints
Morning
7 trips
| Lehi Station (Bay B) | Cabela's Blvd / Outlet Pkwy (EB) | 150 E / 11950 S (NB) | STATE ST / 11200 S (NB) | Sandy Civic Center Station (Bay A) |
|---|---|---|---|---|
| 5:33 AM | 5:40 AM | 6:02 AM | 6:05 AM | 6:10 AM |
| 6:33 AM | 6:41 AM | 7:04 AM | 7:07 AM | 7:12 AM |
| 7:33 AM | 7:41 AM | 8:04 AM | 8:07 AM | 8:12 AM |
| 8:33 AM | 8:41 AM | 9:04 AM | 9:07 AM | 9:12 AM |
| 9:33 AM | 9:41 AM | 10:04 AM | 10:07 AM | 10:12 AM |
| 10:33 AM | 10:41 AM | 11:04 AM | 11:07 AM | 11:12 AM |
| 11:33 AM | 11:41 AM | 12:04 PM | 12:07 PM | 12:12 PM |
Afternoon
6 trips
| Lehi Station (Bay B) | Cabela's Blvd / Outlet Pkwy (EB) | 150 E / 11950 S (NB) | STATE ST / 11200 S (NB) | Sandy Civic Center Station (Bay A) |
|---|---|---|---|---|
| 12:33 PM | 12:41 PM | 1:04 PM | 1:07 PM | 1:12 PM |
| 1:33 PM | 1:41 PM | 2:04 PM | 2:07 PM | 2:12 PM |
| 2:33 PM | 2:41 PM | 3:04 PM | 3:07 PM | 3:12 PM |
| 3:33 PM | 3:41 PM | 4:04 PM | 4:07 PM | 4:12 PM |
| 4:33 PM | 4:41 PM | 5:04 PM | 5:07 PM | 5:12 PM |
| 5:33 PM | 5:41 PM | 6:04 PM | 6:07 PM | 6:12 PM |
Evening
1 trip
| Lehi Station (Bay B) | Cabela's Blvd / Outlet Pkwy (EB) | 150 E / 11950 S (NB) | STATE ST / 11200 S (NB) | Sandy Civic Center Station (Bay A) |
|---|---|---|---|---|
| 6:33 PM | 6:40 PM | 7:03 PM | 7:06 PM | 7:11 PM |