Timetable
Direction 0
To University Place Station
Showing rider-facing timepoints
Morning
6 trips
| Orem Central Station (Bay F) | 1200 W / 400 S (NB) | 1600 N / 1040 N (EB) | 1200 N / 800 E (EB) | University Place Station (WB) |
|---|---|---|---|---|
| 6:09 AM | 6:21 AM | 6:32 AM | 6:41 AM | 6:53 AM |
| 7:09 AM | 7:21 AM | 7:32 AM | 7:41 AM | 7:53 AM |
| 8:09 AM | 8:21 AM | 8:32 AM | 8:41 AM | 8:53 AM |
| 9:09 AM | 9:21 AM | 9:32 AM | 9:41 AM | 9:53 AM |
| 10:09 AM | 10:21 AM | 10:32 AM | 10:41 AM | 10:53 AM |
| 11:09 AM | 11:21 AM | 11:32 AM | 11:41 AM | 11:53 AM |
Afternoon
6 trips
| Orem Central Station (Bay F) | 1200 W / 400 S (NB) | 1600 N / 1040 N (EB) | 1200 N / 800 E (EB) | University Place Station (WB) |
|---|---|---|---|---|
| 12:09 PM | 12:21 PM | 12:32 PM | 12:41 PM | 12:53 PM |
| 1:09 PM | 1:21 PM | 1:32 PM | 1:41 PM | 1:53 PM |
| 2:09 PM | 2:21 PM | 2:32 PM | 2:41 PM | 2:53 PM |
| 3:09 PM | 3:21 PM | 3:32 PM | 3:41 PM | 3:53 PM |
| 4:09 PM | 4:21 PM | 4:32 PM | 4:41 PM | 4:53 PM |
| 5:09 PM | 5:21 PM | 5:32 PM | 5:41 PM | 5:53 PM |
Evening
3 trips
| Orem Central Station (Bay F) | 1200 W / 400 S (NB) | 1600 N / 1040 N (EB) | 1200 N / 800 E (EB) | University Place Station (WB) |
|---|---|---|---|---|
| 6:09 PM | 6:21 PM | 6:32 PM | 6:41 PM | 6:53 PM |
| 7:09 PM | 7:21 PM | 7:32 PM | 7:41 PM | 7:53 PM |
| 8:09 PM | 8:21 PM | 8:32 PM | 8:41 PM | 8:53 PM |
Direction 1
To Orem Central Station
Showing rider-facing timepoints
Morning
6 trips
| University Place Station (WB) | 800 E / 970 N (NB) | 1600 N / 800 W (WB) | 1200 W / 250 S (SB) | Orem Central Station (Bay F) |
|---|---|---|---|---|
| 6:07 AM | 6:17 AM | 6:26 AM | 6:36 AM | 6:52 AM |
| 7:07 AM | 7:17 AM | 7:26 AM | 7:36 AM | 7:52 AM |
| 8:07 AM | 8:17 AM | 8:26 AM | 8:36 AM | 8:52 AM |
| 9:07 AM | 9:17 AM | 9:26 AM | 9:36 AM | 9:52 AM |
| 10:07 AM | 10:17 AM | 10:26 AM | 10:36 AM | 10:52 AM |
| 11:07 AM | 11:17 AM | 11:26 AM | 11:36 AM | 11:52 AM |
Afternoon
6 trips
| University Place Station (WB) | 800 E / 970 N (NB) | 1600 N / 800 W (WB) | 1200 W / 250 S (SB) | Orem Central Station (Bay F) |
|---|---|---|---|---|
| 12:07 PM | 12:17 PM | 12:26 PM | 12:36 PM | 12:52 PM |
| 1:07 PM | 1:17 PM | 1:26 PM | 1:36 PM | 1:52 PM |
| 2:07 PM | 2:17 PM | 2:26 PM | 2:36 PM | 2:52 PM |
| 3:07 PM | 3:17 PM | 3:26 PM | 3:36 PM | 3:52 PM |
| 4:07 PM | 4:17 PM | 4:26 PM | 4:36 PM | 4:52 PM |
| 5:07 PM | 5:17 PM | 5:26 PM | 5:36 PM | 5:52 PM |
Evening
4 trips
| University Place Station (WB) | 800 E / 970 N (NB) | 1600 N / 800 W (WB) | 1200 W / 250 S (SB) | Orem Central Station (Bay F) |
|---|---|---|---|---|
| 6:07 PM | 6:17 PM | 6:26 PM | 6:36 PM | 6:52 PM |
| 7:07 PM | 7:17 PM | 7:26 PM | 7:36 PM | 7:52 PM |
| 8:07 PM | 8:17 PM | 8:26 PM | 8:36 PM | 8:52 PM |
| 9:07 PM | 9:17 PM | 9:26 PM | 9:36 PM | 9:52 PM |