Timetable
Direction 0
To Harrisville (Wall Ave + Hwy 89)
Showing rider-facing timepoints
Morning
4 trips
| Dee Events Center Station (Bay E) | 30th St / Brinker Ave (WB) | Monroe Blvd / 22nd St (NB) | 2nd St / Gramercy Ave (WB) | Larsen Ln / Washington Blvd |
|---|---|---|---|---|
| 8:40 AM | 8:57 AM | 9:03 AM | 9:11 AM | 9:23 AM |
| 9:40 AM | 9:58 AM | 10:04 AM | 10:13 AM | 10:26 AM |
| 10:30 AM | 10:48 AM | 10:54 AM | 11:03 AM | 11:16 AM |
| 11:30 AM | 11:48 AM | 11:54 AM | 12:03 PM | 12:17 PM |
Afternoon
7 trips
| Dee Events Center Station (Bay E) | 30th St / Brinker Ave (WB) | Monroe Blvd / 22nd St (NB) | 2nd St / Gramercy Ave (WB) | Larsen Ln / Washington Blvd |
|---|---|---|---|---|
| 12:20 PM | 12:38 PM | 12:44 PM | 12:53 PM | 1:07 PM |
| 1:20 PM | 1:38 PM | 1:44 PM | 1:53 PM | 2:07 PM |
| 2:10 PM | 2:28 PM | 2:34 PM | 2:43 PM | 2:57 PM |
| 3:15 PM | 3:32 PM | 3:37 PM | 3:46 PM | 3:57 PM |
| 4:00 PM | 4:18 PM | 4:24 PM | 4:33 PM | 4:47 PM |
| 5:10 PM | 5:28 PM | 5:34 PM | 5:43 PM | 5:57 PM |
| 5:50 PM | 6:08 PM | 6:14 PM | 6:23 PM | 6:37 PM |
Evening
2 trips
| Dee Events Center Station (Bay E) | 30th St / Brinker Ave (WB) | Monroe Blvd / 22nd St (NB) | 2nd St / Gramercy Ave (WB) | Larsen Ln / Washington Blvd |
|---|---|---|---|---|
| 7:00 PM | 7:18 PM | 7:24 PM | 7:33 PM | 7:47 PM |
| 7:45 PM | 8:01 PM | 8:07 PM | 8:15 PM | 8:27 PM |
Direction 1
To Dee Events Center Station
Showing rider-facing timepoints
Morning
5 trips
| Larsen Ln / Washington Blvd | North St / 500 E (WB) | Monroe Blvd / 16th St (SB) | 30th St / Quincy Ave (EB) | Dee Events Center Station (Bay E) |
|---|---|---|---|---|
| 7:36 AM | 7:45 AM | 7:54 AM | 8:02 AM | 8:22 AM |
| 8:36 AM | 8:45 AM | 8:54 AM | 9:02 AM | 9:22 AM |
| 9:25 AM | 9:36 AM | 9:46 AM | 9:54 AM | 10:15 AM |
| 10:27 AM | 10:38 AM | 10:48 AM | 10:56 AM | 11:17 AM |
| 11:21 AM | 11:32 AM | 11:42 AM | 11:50 AM | 12:11 PM |
Afternoon
6 trips
| Larsen Ln / Washington Blvd | North St / 500 E (WB) | Monroe Blvd / 16th St (SB) | 30th St / Quincy Ave (EB) | Dee Events Center Station (Bay E) |
|---|---|---|---|---|
| 12:17 PM | 12:28 PM | 12:38 PM | 12:46 PM | 1:07 PM |
| 1:12 PM | 1:23 PM | 1:33 PM | 1:41 PM | 2:02 PM |
| 2:08 PM | 2:19 PM | 2:29 PM | 2:37 PM | 2:58 PM |
| 3:05 PM | 3:16 PM | 3:26 PM | 3:34 PM | 3:55 PM |
| 4:05 PM | 4:15 PM | 4:24 PM | 4:32 PM | 4:54 PM |
| 4:52 PM | 5:03 PM | 5:13 PM | 5:21 PM | 5:42 PM |
Evening
3 trips
| Larsen Ln / Washington Blvd | North St / 500 E (WB) | Monroe Blvd / 16th St (SB) | 30th St / Quincy Ave (EB) | Dee Events Center Station (Bay E) |
|---|---|---|---|---|
| 6:02 PM | 6:13 PM | 6:23 PM | 6:31 PM | 6:52 PM |
| 6:52 PM | 7:02 PM | 7:11 PM | 7:19 PM | 7:39 PM |
| 8:32 PM | 8:42 PM | 8:51 PM | 8:59 PM | 9:19 PM |