Timetable
Direction 0
To Layton Hills Mall
Showing rider-facing timepoints
Morning
6 trips
| Weber State Lind Hall (Stop C) | 4400 S / 1650 W (WB) | 1800 N / 550 W (WB) | Clearfield Station (Bay F) | Layton Hills Mall |
|---|---|---|---|---|
| 6:26 AM | 6:43 AM | 6:54 AM | 7:14 AM | 7:32 AM |
| 7:26 AM | 7:43 AM | 7:54 AM | 8:14 AM | 8:32 AM |
| 8:26 AM | 8:43 AM | 8:54 AM | 9:14 AM | 9:32 AM |
| 9:25 AM | 9:44 AM | 9:55 AM | 10:17 AM | 10:36 AM |
| 10:26 AM | 10:45 AM | 10:56 AM | 11:18 AM | 11:37 AM |
| 11:26 AM | 11:45 AM | 11:56 AM | 12:18 PM | 12:37 PM |
Afternoon
5 trips
| Weber State Lind Hall (Stop C) | 4400 S / 1650 W (WB) | 1800 N / 550 W (WB) | Clearfield Station (Bay F) | Layton Hills Mall |
|---|---|---|---|---|
| 12:50 PM | 1:15 PM | 1:28 PM | 1:52 PM | 2:15 PM |
| 1:57 PM | 2:22 PM | 2:35 PM | 2:59 PM | 3:22 PM |
| 2:45 PM | 3:10 PM | 3:23 PM | 3:47 PM | 4:10 PM |
| 3:45 PM | 4:10 PM | 4:23 PM | 4:47 PM | 5:10 PM |
| 4:48 PM | 5:08 PM | 5:21 PM | 5:44 PM | 6:04 PM |
Evening
4 trips
| Weber State Lind Hall (Stop C) | 4400 S / 1650 W (WB) | 1800 N / 550 W (WB) | Clearfield Station (Bay F) | Layton Hills Mall |
|---|---|---|---|---|
| 6:01 PM | 6:18 PM | 6:30 PM | 6:51 PM | 7:08 PM |
| 6:56 PM | 7:13 PM | 7:25 PM | 7:46 PM | 8:03 PM |
| 7:56 PM | 8:13 PM | 8:25 PM | 8:46 PM | 9:03 PM |
| 9:06 PM | 9:23 PM | 9:35 PM | 9:56 PM | 10:13 PM |
Direction 1
To Weber State University Ogden Campus
Showing rider-facing timepoints
Morning
6 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1000 W / 1550 N (NB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 6:45 AM | 7:07 AM | 7:24 AM | 7:37 AM | 8:01 AM |
| 7:45 AM | 8:07 AM | 8:24 AM | 8:37 AM | 9:01 AM |
| 8:45 AM | 9:07 AM | 9:24 AM | 9:37 AM | 10:01 AM |
| 9:45 AM | 10:07 AM | 10:24 AM | 10:37 AM | 11:01 AM |
| 10:45 AM | 11:08 AM | 11:25 AM | 11:39 AM | 12:01 PM |
| 11:51 AM | 12:19 PM | 12:38 PM | 12:52 PM | 1:17 PM |
Afternoon
6 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1000 W / 1550 N (NB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 12:49 PM | 1:17 PM | 1:36 PM | 1:50 PM | 2:15 PM |
| 1:24 PM | 1:52 PM | 2:11 PM | 2:25 PM | 2:50 PM |
| 2:29 PM | 2:57 PM | 3:16 PM | 3:30 PM | 3:55 PM |
| 3:36 PM | 4:04 PM | 4:23 PM | 4:37 PM | 5:02 PM |
| 4:24 PM | 4:52 PM | 5:11 PM | 5:25 PM | 5:50 PM |
| 5:24 PM | 5:48 PM | 6:06 PM | 6:20 PM | 6:42 PM |
Evening
3 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1000 W / 1550 N (NB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 6:24 PM | 6:48 PM | 7:06 PM | 7:20 PM | 7:42 PM |
| 7:29 PM | 7:51 PM | 8:08 PM | 8:21 PM | 8:40 PM |
| 8:25 PM | 8:47 PM | 9:04 PM | 9:17 PM | 9:36 PM |