Timetable
Direction 0
To Layton Station
Showing rider-facing timepoints
Morning
6 trips
| Clearfield Station (Bay A) | 3000 N / 700 W (EB) | 1425 N / 600 W (WB) | Angel St / 75 S (SB) | Layton Station (Bay A) |
|---|---|---|---|---|
| 6:50 AM | 7:01 AM | 7:06 AM | 7:16 AM | 7:24 AM |
| 7:50 AM | 8:02 AM | 8:07 AM | 8:17 AM | 8:26 AM |
| 8:50 AM | 9:02 AM | 9:07 AM | 9:17 AM | 9:26 AM |
| 9:50 AM | 10:02 AM | 10:07 AM | 10:17 AM | 10:26 AM |
| 10:50 AM | 11:02 AM | 11:07 AM | 11:17 AM | 11:26 AM |
| 11:50 AM | 12:02 PM | 12:07 PM | 12:17 PM | 12:26 PM |
Afternoon
6 trips
| Clearfield Station (Bay A) | 3000 N / 700 W (EB) | 1425 N / 600 W (WB) | Angel St / 75 S (SB) | Layton Station (Bay A) |
|---|---|---|---|---|
| 12:50 PM | 1:01 PM | 1:06 PM | 1:16 PM | 1:25 PM |
| 1:50 PM | 2:02 PM | 2:07 PM | 2:17 PM | 2:26 PM |
| 2:50 PM | 3:02 PM | 3:07 PM | 3:17 PM | 3:26 PM |
| 3:50 PM | 4:02 PM | 4:07 PM | 4:17 PM | 4:26 PM |
| 4:50 PM | 5:02 PM | 5:07 PM | 5:17 PM | 5:26 PM |
| 5:50 PM | 6:02 PM | 6:07 PM | 6:17 PM | 6:26 PM |
Evening
4 trips
| Clearfield Station (Bay A) | 3000 N / 700 W (EB) | 1425 N / 600 W (WB) | Angel St / 75 S (SB) | Layton Station (Bay A) |
|---|---|---|---|---|
| 6:50 PM | 7:01 PM | 7:06 PM | 7:16 PM | 7:24 PM |
| 7:50 PM | 8:01 PM | 8:06 PM | 8:16 PM | 8:24 PM |
| 8:50 PM | 9:01 PM | 9:06 PM | 9:16 PM | 9:24 PM |
| 9:50 PM | 10:01 PM | 10:06 PM | 10:16 PM | 10:24 PM |
Direction 1
To Clearfield Station
Showing rider-facing timepoints
Morning
6 trips
| Layton Station (Bay A) | Angel St / 75 S (NB) | 1425 N / Layton Hills Pkwy (EB) | University Park Blvd / 1025 (SB) | Clearfield Station (Bay A) |
|---|---|---|---|---|
| 6:36 AM | 6:43 AM | 6:51 AM | 7:01 AM | 7:11 AM |
| 7:36 AM | 7:44 AM | 7:53 AM | 8:04 AM | 8:14 AM |
| 8:36 AM | 8:44 AM | 8:53 AM | 9:04 AM | 9:14 AM |
| 9:36 AM | 9:44 AM | 9:53 AM | 10:04 AM | 10:14 AM |
| 10:36 AM | 10:44 AM | 10:53 AM | 11:04 AM | 11:14 AM |
| 11:36 AM | 11:44 AM | 11:53 AM | 12:04 PM | 12:14 PM |
Afternoon
6 trips
| Layton Station (Bay A) | Angel St / 75 S (NB) | 1425 N / Layton Hills Pkwy (EB) | University Park Blvd / 1025 (SB) | Clearfield Station (Bay A) |
|---|---|---|---|---|
| 12:36 PM | 12:44 PM | 12:53 PM | 1:04 PM | 1:14 PM |
| 1:36 PM | 1:44 PM | 1:53 PM | 2:04 PM | 2:14 PM |
| 2:36 PM | 2:44 PM | 2:53 PM | 3:04 PM | 3:14 PM |
| 3:36 PM | 3:44 PM | 3:53 PM | 4:04 PM | 4:14 PM |
| 4:36 PM | 4:44 PM | 4:53 PM | 5:04 PM | 5:14 PM |
| 5:36 PM | 5:44 PM | 5:53 PM | 6:04 PM | 6:14 PM |
Evening
5 trips
| Layton Station (Bay A) | Angel St / 75 S (NB) | 1425 N / Layton Hills Pkwy (EB) | University Park Blvd / 1025 (SB) | Clearfield Station (Bay A) |
|---|---|---|---|---|
| 6:36 PM | 6:43 PM | 6:51 PM | 7:01 PM | 7:11 PM |
| 7:36 PM | 7:43 PM | 7:51 PM | 8:01 PM | 8:11 PM |
| 8:36 PM | 8:43 PM | 8:51 PM | 9:01 PM | 9:11 PM |
| 9:36 PM | 9:43 PM | 9:51 PM | 10:01 PM | 10:11 PM |
| 10:36 PM | 10:43 PM | 10:51 PM | 11:01 PM | 11:11 PM |