Timetable
Direction 0
To Clearfield Station
Showing rider-facing timepoints
Morning
5 trips
| Fruit Heights P+R | Main St / Kaysville Center St (NB) | Fairfield Rd / 300 N (NB) | Gordon Ave / 400 W (WB) | Clearfield Station (Bay E) |
|---|---|---|---|---|
| 7:21 AM | 7:31 AM | 7:37 AM | 7:42 AM | 7:51 AM |
| 8:31 AM | 8:41 AM | 8:47 AM | 8:53 AM | 9:02 AM |
| 9:31 AM | 9:41 AM | 9:47 AM | 9:53 AM | 10:02 AM |
| 10:31 AM | 10:41 AM | 10:47 AM | 10:53 AM | 11:02 AM |
| 11:31 AM | 11:41 AM | 11:47 AM | 11:53 AM | 12:02 PM |
Afternoon
6 trips
| Fruit Heights P+R | Main St / Kaysville Center St (NB) | Fairfield Rd / 300 N (NB) | Gordon Ave / 400 W (WB) | Clearfield Station (Bay E) |
|---|---|---|---|---|
| 12:26 PM | 12:36 PM | 12:42 PM | 12:49 PM | 12:59 PM |
| 1:26 PM | 1:36 PM | 1:42 PM | 1:49 PM | 1:59 PM |
| 2:26 PM | 2:36 PM | 2:42 PM | 2:49 PM | 2:59 PM |
| 3:41 PM | 3:51 PM | 3:57 PM | 4:04 PM | 4:14 PM |
| 4:41 PM | 4:51 PM | 4:57 PM | 5:04 PM | 5:15 PM |
| 5:41 PM | 5:51 PM | 5:57 PM | 6:04 PM | 6:15 PM |
Evening
1 trip
| Fruit Heights P+R | Main St / Kaysville Center St (NB) | Fairfield Rd / 300 N (NB) | Gordon Ave / 400 W (WB) | Clearfield Station (Bay E) |
|---|---|---|---|---|
| 6:36 PM | 6:46 PM | 6:51 PM | 6:56 PM | 7:05 PM |
Direction 1
To Fruit Heights Park and Ride
Showing rider-facing timepoints
Morning
4 trips
| Clearfield Station (Bay E) | Gordon Ave / 250 W (EB) | Fairfield Rd / 75 N (SB) | Main St / 100 N (SB) | Fruit Heights P+R |
|---|---|---|---|---|
| 8:15 AM | 8:25 AM | 8:30 AM | 8:35 AM | 8:47 AM |
| 9:20 AM | 9:30 AM | 9:35 AM | 9:40 AM | 9:52 AM |
| 10:30 AM | 10:40 AM | 10:45 AM | 10:50 AM | 11:02 AM |
| 11:20 AM | 11:30 AM | 11:35 AM | 11:40 AM | 11:52 AM |
Afternoon
6 trips
| Clearfield Station (Bay E) | Gordon Ave / 250 W (EB) | Fairfield Rd / 75 N (SB) | Main St / 100 N (SB) | Fruit Heights P+R |
|---|---|---|---|---|
| 12:31 PM | 12:41 PM | 12:48 PM | 12:53 PM | 1:05 PM |
| 1:21 PM | 1:31 PM | 1:38 PM | 1:43 PM | 1:55 PM |
| 2:42 PM | 2:52 PM | 2:59 PM | 3:04 PM | 3:16 PM |
| 3:42 PM | 3:52 PM | 3:59 PM | 4:04 PM | 4:16 PM |
| 4:42 PM | 4:52 PM | 4:59 PM | 5:04 PM | 5:16 PM |
| 5:40 PM | 5:50 PM | 5:57 PM | 6:02 PM | 6:14 PM |
Evening
2 trips
| Clearfield Station (Bay E) | Gordon Ave / 250 W (EB) | Fairfield Rd / 75 N (SB) | Main St / 100 N (SB) | Fruit Heights P+R |
|---|---|---|---|---|
| 6:42 PM | 6:52 PM | 6:58 PM | 7:03 PM | 7:15 PM |
| 7:42 PM | 7:52 PM | 7:57 PM | 8:02 PM | 8:14 PM |