Timetable
Direction 0
To Weber State University Davis
Showing rider-facing timepoints
Morning
5 trips
| 3500 W / 5500 S (SB) | 2000 W / 300 N (SB) (West Point) | Antelope Dr / Marilyn Dr (EB) | Main St / 2000 N (NB) | Weber State Davis (Layton) |
|---|---|---|---|---|
| 7:34 AM | 7:40 AM | 7:45 AM | 7:51 AM | 8:04 AM |
| 8:34 AM | 8:40 AM | 8:45 AM | 8:51 AM | 9:04 AM |
| 9:34 AM | 9:40 AM | 9:45 AM | 9:51 AM | 10:04 AM |
| 10:34 AM | 10:40 AM | 10:45 AM | 10:51 AM | 11:04 AM |
| 11:32 AM | 11:39 AM | 11:44 AM | 11:52 AM | 12:05 PM |
Afternoon
6 trips
| 3500 W / 5500 S (SB) | 2000 W / 300 N (SB) (West Point) | Antelope Dr / Marilyn Dr (EB) | Main St / 2000 N (NB) | Weber State Davis (Layton) |
|---|---|---|---|---|
| 12:32 PM | 12:39 PM | 12:44 PM | 12:52 PM | 1:05 PM |
| 1:32 PM | 1:39 PM | 1:44 PM | 1:52 PM | 2:05 PM |
| 2:32 PM | 2:39 PM | 2:44 PM | 2:52 PM | 3:05 PM |
| 3:32 PM | 3:39 PM | 3:44 PM | 3:52 PM | 4:05 PM |
| 4:34 PM | 4:40 PM | 4:45 PM | 4:52 PM | 5:05 PM |
| 5:34 PM | 5:40 PM | 5:45 PM | 5:52 PM | 6:05 PM |
Evening
2 trips
| 3500 W / 5500 S (SB) | 2000 W / 300 N (SB) (West Point) | Antelope Dr / Marilyn Dr (EB) | Main St / 2000 N (NB) | Weber State Davis (Layton) |
|---|---|---|---|---|
| 6:34 PM | 6:40 PM | 6:45 PM | 6:52 PM | 7:05 PM |
| 7:34 PM | 7:40 PM | 7:45 PM | 7:52 PM | 8:05 PM |
Direction 1
To To Roy
Showing rider-facing timepoints
Morning
5 trips
| Weber State Davis (Layton) | Clearfield Station (Bay D) | Antelope Dr / 1100 W (WB) | 2000 W / 300 N (NB) | 3500 W / 5500 S (SB) |
|---|---|---|---|---|
| 7:08 AM | 7:18 AM | 7:27 AM | 7:32 AM | 7:39 AM |
| 8:08 AM | 8:18 AM | 8:27 AM | 8:32 AM | 8:39 AM |
| 9:08 AM | 9:18 AM | 9:27 AM | 9:32 AM | 9:39 AM |
| 10:08 AM | 10:18 AM | 10:27 AM | 10:32 AM | 10:39 AM |
| 11:08 AM | 11:18 AM | 11:27 AM | 11:34 AM | 11:42 AM |
Afternoon
6 trips
| Weber State Davis (Layton) | Clearfield Station (Bay D) | Antelope Dr / 1100 W (WB) | 2000 W / 300 N (NB) | 3500 W / 5500 S (SB) |
|---|---|---|---|---|
| 12:08 PM | 12:18 PM | 12:27 PM | 12:34 PM | 12:42 PM |
| 1:08 PM | 1:18 PM | 1:27 PM | 1:34 PM | 1:42 PM |
| 2:08 PM | 2:18 PM | 2:27 PM | 2:33 PM | 2:41 PM |
| 3:08 PM | 3:18 PM | 3:27 PM | 3:33 PM | 3:41 PM |
| 4:08 PM | 4:18 PM | 4:27 PM | 4:33 PM | 4:41 PM |
| 5:08 PM | 5:18 PM | 5:26 PM | 5:32 PM | 5:41 PM |
Evening
3 trips
| Weber State Davis (Layton) | Clearfield Station (Bay D) | Antelope Dr / 1100 W (WB) | 2000 W / 300 N (NB) | 3500 W / 5500 S (SB) |
|---|---|---|---|---|
| 6:08 PM | 6:18 PM | 6:26 PM | 6:32 PM | 6:41 PM |
| 7:08 PM | 7:18 PM | 7:26 PM | 7:32 PM | 7:41 PM |
| 8:08 PM | 8:18 PM | 8:26 PM | 8:32 PM | 8:41 PM |