Timetable
Direction 0
To Ogden-Weber Technical College
Showing rider-facing timepoints
Morning
5 trips
| Chambers St / Glasmann Way (WB) | Harrison Blvd / 4275 S (NB) | Laurel St / Polk Ave (EB) | Harrison Blvd / 7th St (NB) | Ogden-Weber Technical College |
|---|---|---|---|---|
| 7:28 AM | 7:39 AM | 7:52 AM | 8:03 AM | 8:11 AM |
| 8:28 AM | 8:39 AM | 8:52 AM | 9:03 AM | 9:11 AM |
| 9:28 AM | 9:39 AM | 9:52 AM | 10:03 AM | 10:11 AM |
| 10:28 AM | 10:39 AM | 10:52 AM | 11:03 AM | 11:11 AM |
| 11:28 AM | 11:39 AM | 11:52 AM | 12:03 PM | 12:11 PM |
Afternoon
6 trips
| Chambers St / Glasmann Way (WB) | Harrison Blvd / 4275 S (NB) | Laurel St / Polk Ave (EB) | Harrison Blvd / 7th St (NB) | Ogden-Weber Technical College |
|---|---|---|---|---|
| 12:28 PM | 12:41 PM | 12:54 PM | 1:07 PM | 1:16 PM |
| 1:28 PM | 1:41 PM | 1:54 PM | 2:07 PM | 2:16 PM |
| 2:28 PM | 2:42 PM | 2:55 PM | 3:07 PM | 3:15 PM |
| 3:28 PM | 3:42 PM | 3:55 PM | 4:07 PM | 4:15 PM |
| 4:28 PM | 4:42 PM | 4:55 PM | 5:07 PM | 5:15 PM |
| 5:28 PM | 5:42 PM | 5:55 PM | 6:07 PM | 6:15 PM |
Evening
2 trips
| Chambers St / Glasmann Way (WB) | Harrison Blvd / 4275 S (NB) | Laurel St / Polk Ave (EB) | Harrison Blvd / 7th St (NB) | Ogden-Weber Technical College |
|---|---|---|---|---|
| 6:28 PM | 6:39 PM | 6:52 PM | 7:03 PM | 7:11 PM |
| 7:25 PM | 7:36 PM | 7:49 PM | 8:00 PM | 8:08 PM |
Direction 1
To South Ogden
Showing rider-facing timepoints
Morning
5 trips
| Ogden-Weber Technical College | Harrison Blvd / 5th St (SB) | 30th St / Iowa Ave (EB) | Dixon Pkwy / 3902 S (SB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 7:14 AM | 7:22 AM | 7:32 AM | 7:48 AM | 8:04 AM |
| 8:14 AM | 8:22 AM | 8:32 AM | 8:49 AM | 9:05 AM |
| 9:14 AM | 9:22 AM | 9:32 AM | 9:49 AM | 10:06 AM |
| 10:14 AM | 10:22 AM | 10:32 AM | 10:49 AM | 11:06 AM |
| 11:14 AM | 11:22 AM | 11:32 AM | 11:49 AM | 12:06 PM |
Afternoon
6 trips
| Ogden-Weber Technical College | Harrison Blvd / 5th St (SB) | 30th St / Iowa Ave (EB) | Dixon Pkwy / 3902 S (SB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 12:14 PM | 12:22 PM | 12:32 PM | 12:49 PM | 1:07 PM |
| 1:19 PM | 1:27 PM | 1:37 PM | 1:54 PM | 2:12 PM |
| 2:19 PM | 2:27 PM | 2:37 PM | 2:54 PM | 3:12 PM |
| 3:19 PM | 3:27 PM | 3:37 PM | 3:54 PM | 4:13 PM |
| 4:19 PM | 4:27 PM | 4:37 PM | 4:54 PM | 5:13 PM |
| 5:19 PM | 5:28 PM | 5:37 PM | 5:54 PM | 6:13 PM |
Evening
2 trips
| Ogden-Weber Technical College | Harrison Blvd / 5th St (SB) | 30th St / Iowa Ave (EB) | Dixon Pkwy / 3902 S (SB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 6:21 PM | 6:28 PM | 6:37 PM | 6:54 PM | 7:10 PM |
| 7:17 PM | 7:24 PM | 7:33 PM | 7:50 PM | 8:06 PM |