Timetable
Direction 0
To West Kearns (6200 S + 5600 W)
Showing rider-facing timepoints
Morning
7 trips
| Fashion Place West Station (Bay D) | 6200 S / 3200 W (WB) | Cougar Ln / Aspen Park Dr (SB) | Clernates Dr / 6640 S (NB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 5:44 AM | 5:58 AM | 6:06 AM | 6:11 AM | 6:22 AM |
| 6:44 AM | 6:58 AM | 7:06 AM | 7:11 AM | 7:22 AM |
| 7:44 AM | 7:58 AM | 8:06 AM | 8:11 AM | 8:22 AM |
| 8:44 AM | 8:58 AM | 9:06 AM | 9:11 AM | 9:22 AM |
| 9:44 AM | 9:56 AM | 10:02 AM | 10:07 AM | 10:17 AM |
| 10:44 AM | 10:56 AM | 11:02 AM | 11:07 AM | 11:17 AM |
| 11:44 AM | 11:56 AM | 12:02 PM | 12:07 PM | 12:17 PM |
Afternoon
6 trips
| Fashion Place West Station (Bay D) | 6200 S / 3200 W (WB) | Cougar Ln / Aspen Park Dr (SB) | Clernates Dr / 6640 S (NB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 12:44 PM | 12:56 PM | 1:02 PM | 1:07 PM | 1:17 PM |
| 1:44 PM | 1:56 PM | 2:02 PM | 2:07 PM | 2:17 PM |
| 2:44 PM | 2:58 PM | 3:06 PM | 3:11 PM | 3:22 PM |
| 3:44 PM | 3:58 PM | 4:06 PM | 4:11 PM | 4:22 PM |
| 4:44 PM | 4:58 PM | 5:06 PM | 5:11 PM | 5:22 PM |
| 5:44 PM | 5:58 PM | 6:06 PM | 6:11 PM | 6:22 PM |
Evening
1 trip
| Fashion Place West Station (Bay D) | 6200 S / 3200 W (WB) | Cougar Ln / Aspen Park Dr (SB) | Clernates Dr / 6640 S (NB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 6:44 PM | 6:55 PM | 7:02 PM | 7:07 PM | 7:17 PM |
Direction 1
To Fashion Place West Station
Showing rider-facing timepoints
Morning
8 trips
| 6200 S / 5700 W (EB) | 7000 S / Beargrass Rd (EB) | 6200 S / 4640 W (EB) | 6200 S / 2700 W (EB) | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 4:54 AM | 4:59 AM | 5:04 AM | 5:14 AM | 5:31 AM |
| 5:54 AM | 5:59 AM | 6:04 AM | 6:14 AM | 6:31 AM |
| 6:54 AM | 6:59 AM | 7:04 AM | 7:14 AM | 7:31 AM |
| 7:54 AM | 7:59 AM | 8:04 AM | 8:14 AM | 8:31 AM |
| 8:57 AM | 9:02 AM | 9:07 AM | 9:15 AM | 9:31 AM |
| 9:57 AM | 10:02 AM | 10:07 AM | 10:15 AM | 10:31 AM |
| 10:57 AM | 11:02 AM | 11:07 AM | 11:15 AM | 11:31 AM |
| 11:57 AM | 12:02 PM | 12:07 PM | 12:15 PM | 12:31 PM |
Afternoon
5 trips
| 6200 S / 5700 W (EB) | 7000 S / Beargrass Rd (EB) | 6200 S / 4640 W (EB) | 6200 S / 2700 W (EB) | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 12:57 PM | 1:02 PM | 1:07 PM | 1:15 PM | 1:31 PM |
| 1:54 PM | 1:59 PM | 2:04 PM | 2:14 PM | 2:31 PM |
| 2:54 PM | 2:59 PM | 3:04 PM | 3:14 PM | 3:31 PM |
| 3:54 PM | 3:59 PM | 4:04 PM | 4:14 PM | 4:31 PM |
| 4:54 PM | 4:59 PM | 5:04 PM | 5:14 PM | 5:31 PM |
Evening
1 trip
| 6200 S / 5700 W (EB) | 7000 S / Beargrass Rd (EB) | 6200 S / 4640 W (EB) | 6200 S / 2700 W (EB) | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 6:01 PM | 6:06 PM | 6:11 PM | 6:17 PM | 6:31 PM |