Timetable
Direction 0
To Salt Lake Central Station
Showing rider-facing timepoints
Morning
14 trips
| West Valley Central Station (Bay B) | 3600 W / 2150 S (NB) | 1700 S / Fremont Dr (EB) | 900 W / Riley Cir (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 5:29 AM | 5:39 AM | 5:51 AM | 6:04 AM | 6:20 AM |
| 5:59 AM | 6:09 AM | 6:21 AM | 6:34 AM | 6:50 AM |
| 6:29 AM | 6:39 AM | 6:51 AM | 7:04 AM | 7:20 AM |
| 6:59 AM | 7:09 AM | 7:21 AM | 7:34 AM | 7:50 AM |
| 7:29 AM | 7:39 AM | 7:51 AM | 8:04 AM | 8:20 AM |
| 7:59 AM | 8:09 AM | 8:21 AM | 8:34 AM | 8:50 AM |
| 8:28 AM | 8:38 AM | 8:50 AM | 9:04 AM | 9:20 AM |
| 8:58 AM | 9:08 AM | 9:20 AM | 9:34 AM | 9:50 AM |
| 9:28 AM | 9:38 AM | 9:50 AM | 10:04 AM | 10:20 AM |
| 9:58 AM | 10:08 AM | 10:20 AM | 10:34 AM | 10:50 AM |
| 10:28 AM | 10:38 AM | 10:50 AM | 11:04 AM | 11:20 AM |
| 10:58 AM | 11:08 AM | 11:20 AM | 11:34 AM | 11:50 AM |
| 11:25 AM | 11:35 AM | 11:48 AM | 12:02 PM | 12:20 PM |
| 11:55 AM | 12:05 PM | 12:18 PM | 12:32 PM | 12:50 PM |
Afternoon
11 trips
| West Valley Central Station (Bay B) | 3600 W / 2150 S (NB) | 1700 S / Fremont Dr (EB) | 900 W / Riley Cir (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 12:25 PM | 12:35 PM | 12:48 PM | 1:02 PM | 1:20 PM |
| 12:55 PM | 1:05 PM | 1:18 PM | 1:32 PM | 1:50 PM |
| 1:25 PM | 1:35 PM | 1:48 PM | 2:02 PM | 2:20 PM |
| 1:55 PM | 2:05 PM | 2:18 PM | 2:32 PM | 2:50 PM |
| 2:24 PM | 2:34 PM | 2:49 PM | 3:03 PM | 3:20 PM |
| 2:54 PM | 3:04 PM | 3:19 PM | 3:33 PM | 3:50 PM |
| 3:24 PM | 3:34 PM | 3:49 PM | 4:03 PM | 4:20 PM |
| 3:54 PM | 4:04 PM | 4:19 PM | 4:33 PM | 4:50 PM |
| 4:24 PM | 4:34 PM | 4:49 PM | 5:03 PM | 5:20 PM |
| 4:54 PM | 5:04 PM | 5:19 PM | 5:33 PM | 5:50 PM |
| 5:31 PM | 5:41 PM | 5:53 PM | 6:06 PM | 6:20 PM |
Evening
7 trips
| West Valley Central Station (Bay B) | 3600 W / 2150 S (NB) | 1700 S / Fremont Dr (EB) | 900 W / Riley Cir (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 6:01 PM | 6:11 PM | 6:23 PM | 6:36 PM | 6:50 PM |
| 6:31 PM | 6:41 PM | 6:53 PM | 7:06 PM | 7:20 PM |
| 7:01 PM | 7:11 PM | 7:23 PM | 7:36 PM | 7:50 PM |
| 7:31 PM | 7:41 PM | 7:53 PM | 8:06 PM | 8:20 PM |
| 8:01 PM | 8:11 PM | 8:23 PM | 8:36 PM | 8:50 PM |
| 8:31 PM | 8:41 PM | 8:53 PM | 9:06 PM | 9:20 PM |
| 9:01 PM | 9:11 PM | 9:23 PM | 9:36 PM | 9:50 PM |
Direction 1
To West Valley Central Station
Showing rider-facing timepoints
Morning
13 trips
| Salt Lake Central Station (Bay A) | 900 W / Colmar Ave (SB) | 1700 S / Pioneer Rd (WB) | 3600 W / 2340 S (SB) | West Valley Central Station (Bay B) |
|---|---|---|---|---|
| 5:42 AM | 5:55 AM | 6:05 AM | 6:21 AM | 6:33 AM |
| 6:12 AM | 6:27 AM | 6:37 AM | 6:54 AM | 7:06 AM |
| 6:42 AM | 6:57 AM | 7:07 AM | 7:24 AM | 7:36 AM |
| 7:12 AM | 7:27 AM | 7:37 AM | 7:54 AM | 8:06 AM |
| 7:42 AM | 7:57 AM | 8:07 AM | 8:24 AM | 8:36 AM |
| 8:12 AM | 8:27 AM | 8:37 AM | 8:54 AM | 9:06 AM |
| 8:42 AM | 8:57 AM | 9:07 AM | 9:24 AM | 9:36 AM |
| 9:12 AM | 9:28 AM | 9:38 AM | 9:53 AM | 10:06 AM |
| 9:42 AM | 9:58 AM | 10:08 AM | 10:23 AM | 10:36 AM |
| 10:12 AM | 10:28 AM | 10:38 AM | 10:53 AM | 11:06 AM |
| 10:42 AM | 10:58 AM | 11:08 AM | 11:23 AM | 11:36 AM |
| 11:12 AM | 11:28 AM | 11:38 AM | 11:53 AM | 12:06 PM |
| 11:42 AM | 11:58 AM | 12:08 PM | 12:23 PM | 12:36 PM |
Afternoon
12 trips
| Salt Lake Central Station (Bay A) | 900 W / Colmar Ave (SB) | 1700 S / Pioneer Rd (WB) | 3600 W / 2340 S (SB) | West Valley Central Station (Bay B) |
|---|---|---|---|---|
| 12:12 PM | 12:27 PM | 12:37 PM | 12:53 PM | 1:06 PM |
| 12:42 PM | 12:57 PM | 1:07 PM | 1:23 PM | 1:36 PM |
| 1:12 PM | 1:27 PM | 1:37 PM | 1:53 PM | 2:06 PM |
| 1:42 PM | 1:57 PM | 2:07 PM | 2:23 PM | 2:36 PM |
| 2:12 PM | 2:27 PM | 2:37 PM | 2:53 PM | 3:06 PM |
| 2:42 PM | 2:57 PM | 3:07 PM | 3:23 PM | 3:36 PM |
| 3:12 PM | 3:29 PM | 3:39 PM | 3:56 PM | 4:10 PM |
| 3:42 PM | 3:59 PM | 4:09 PM | 4:26 PM | 4:40 PM |
| 4:12 PM | 4:29 PM | 4:39 PM | 4:56 PM | 5:10 PM |
| 4:42 PM | 4:59 PM | 5:09 PM | 5:26 PM | 5:40 PM |
| 5:12 PM | 5:29 PM | 5:39 PM | 5:56 PM | 6:10 PM |
| 5:42 PM | 5:59 PM | 6:09 PM | 6:26 PM | 6:40 PM |
Evening
6 trips
| Salt Lake Central Station (Bay A) | 900 W / Colmar Ave (SB) | 1700 S / Pioneer Rd (WB) | 3600 W / 2340 S (SB) | West Valley Central Station (Bay B) |
|---|---|---|---|---|
| 6:12 PM | 6:27 PM | 6:37 PM | 6:52 PM | 7:04 PM |
| 6:42 PM | 6:57 PM | 7:07 PM | 7:22 PM | 7:34 PM |
| 7:12 PM | 7:25 PM | 7:35 PM | 7:50 PM | 8:02 PM |
| 7:42 PM | 7:55 PM | 8:05 PM | 8:20 PM | 8:32 PM |
| 8:12 PM | 8:25 PM | 8:35 PM | 8:50 PM | 9:02 PM |
| 8:42 PM | 8:55 PM | 9:05 PM | 9:20 PM | 9:32 PM |