Timetable
Direction 0
To West Valley Central Station
Showing rider-facing timepoints
Morning
15 trips
| Murray North Station (Bay C) | 4700 S / Simper Ln (WB) | 5600 W / 4500 S (NB) | 4100 S / Bangerter Hwy (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 4:46 AM | 5:09 AM | 5:18 AM | 5:25 AM | 5:33 AM |
| 5:16 AM | 5:39 AM | 5:48 AM | 5:55 AM | 6:03 AM |
| 5:46 AM | 6:09 AM | 6:18 AM | 6:25 AM | 6:33 AM |
| 6:16 AM | 6:39 AM | 6:48 AM | 6:55 AM | 7:03 AM |
| 6:46 AM | 7:11 AM | 7:22 AM | 7:29 AM | 7:38 AM |
| 7:16 AM | 7:44 AM | 7:56 AM | 8:03 AM | 8:12 AM |
| 7:46 AM | 8:14 AM | 8:26 AM | 8:33 AM | 8:42 AM |
| 8:16 AM | 8:42 AM | 8:53 AM | 9:00 AM | 9:08 AM |
| 8:46 AM | 9:12 AM | 9:23 AM | 9:30 AM | 9:38 AM |
| 9:16 AM | 9:42 AM | 9:53 AM | 10:00 AM | 10:08 AM |
| 9:46 AM | 10:12 AM | 10:23 AM | 10:30 AM | 10:38 AM |
| 10:16 AM | 10:42 AM | 10:53 AM | 11:00 AM | 11:08 AM |
| 10:46 AM | 11:12 AM | 11:23 AM | 11:30 AM | 11:38 AM |
| 11:16 AM | 11:42 AM | 11:53 AM | 12:00 PM | 12:08 PM |
| 11:46 AM | 12:12 PM | 12:23 PM | 12:30 PM | 12:38 PM |
Afternoon
12 trips
| Murray North Station (Bay C) | 4700 S / Simper Ln (WB) | 5600 W / 4500 S (NB) | 4100 S / Bangerter Hwy (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 12:16 PM | 12:43 PM | 12:54 PM | 1:01 PM | 1:09 PM |
| 12:46 PM | 1:13 PM | 1:24 PM | 1:31 PM | 1:39 PM |
| 1:16 PM | 1:43 PM | 1:54 PM | 2:01 PM | 2:09 PM |
| 1:46 PM | 2:13 PM | 2:24 PM | 2:31 PM | 2:39 PM |
| 2:16 PM | 2:43 PM | 2:54 PM | 3:01 PM | 3:09 PM |
| 2:46 PM | 3:13 PM | 3:24 PM | 3:31 PM | 3:39 PM |
| 3:16 PM | 3:48 PM | 4:01 PM | 4:08 PM | 4:16 PM |
| 3:46 PM | 4:18 PM | 4:31 PM | 4:38 PM | 4:46 PM |
| 4:16 PM | 4:48 PM | 5:01 PM | 5:08 PM | 5:16 PM |
| 4:46 PM | 5:20 PM | 5:33 PM | 5:40 PM | 5:48 PM |
| 5:16 PM | 5:50 PM | 6:03 PM | 6:10 PM | 6:18 PM |
| 5:46 PM | 6:20 PM | 6:33 PM | 6:40 PM | 6:48 PM |
Evening
7 trips
| Murray North Station (Bay C) | 4700 S / Simper Ln (WB) | 5600 W / 4500 S (NB) | 4100 S / Bangerter Hwy (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 6:16 PM | 6:50 PM | 7:03 PM | 7:10 PM | 7:18 PM |
| 6:46 PM | 7:15 PM | 7:28 PM | 7:35 PM | 7:43 PM |
| 7:16 PM | 7:45 PM | 7:58 PM | 8:05 PM | 8:13 PM |
| 8:16 PM | 8:42 PM | 8:53 PM | 9:00 PM | 9:08 PM |
| 9:16 PM | 9:42 PM | 9:53 PM | 10:00 PM | 10:08 PM |
| 10:16 PM | 10:40 PM | 10:50 PM | 10:57 PM | 11:05 PM |
| 11:16 PM | 11:40 PM | 11:50 PM | 11:57 PM | 12:05 AM |
Direction 1
To Murray North Station
Showing rider-facing timepoints
Morning
15 trips
| West Valley Central Station (Bay G) | 4100 S / Acord Way (WB) | 4700 S / 5400 W (EB) | 4700 S / 3040 W (EB) | Murray North Station (Bay C) |
|---|---|---|---|---|
| 4:50 AM | 4:56 AM | 5:04 AM | 5:13 AM | 5:35 AM |
| 5:13 AM | 5:19 AM | 5:28 AM | 5:39 AM | 6:05 AM |
| 5:43 AM | 5:49 AM | 5:58 AM | 6:09 AM | 6:35 AM |
| 6:13 AM | 6:19 AM | 6:28 AM | 6:39 AM | 7:05 AM |
| 6:29 AM | 6:36 AM | 6:47 AM | 7:04 AM | 7:35 AM |
| 6:59 AM | 7:06 AM | 7:17 AM | 7:34 AM | 8:05 AM |
| 7:29 AM | 7:36 AM | 7:47 AM | 8:04 AM | 8:35 AM |
| 8:13 AM | 8:19 AM | 8:28 AM | 8:39 AM | 9:05 AM |
| 8:43 AM | 8:49 AM | 8:58 AM | 9:09 AM | 9:35 AM |
| 9:13 AM | 9:19 AM | 9:28 AM | 9:39 AM | 10:05 AM |
| 9:39 AM | 9:45 AM | 9:54 AM | 10:09 AM | 10:35 AM |
| 10:09 AM | 10:15 AM | 10:24 AM | 10:39 AM | 11:05 AM |
| 10:39 AM | 10:45 AM | 10:54 AM | 11:09 AM | 11:35 AM |
| 11:09 AM | 11:15 AM | 11:24 AM | 11:39 AM | 12:05 PM |
| 11:40 AM | 11:47 AM | 11:56 AM | 12:07 PM | 12:35 PM |
Afternoon
12 trips
| West Valley Central Station (Bay G) | 4100 S / Acord Way (WB) | 4700 S / 5400 W (EB) | 4700 S / 3040 W (EB) | Murray North Station (Bay C) |
|---|---|---|---|---|
| 12:10 PM | 12:17 PM | 12:26 PM | 12:37 PM | 1:05 PM |
| 12:40 PM | 12:47 PM | 12:56 PM | 1:07 PM | 1:35 PM |
| 1:10 PM | 1:17 PM | 1:26 PM | 1:37 PM | 2:05 PM |
| 1:34 PM | 1:42 PM | 1:52 PM | 2:05 PM | 2:35 PM |
| 2:04 PM | 2:12 PM | 2:22 PM | 2:35 PM | 3:05 PM |
| 2:34 PM | 2:42 PM | 2:52 PM | 3:05 PM | 3:35 PM |
| 3:07 PM | 3:15 PM | 3:25 PM | 3:35 PM | 4:05 PM |
| 3:37 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:35 PM |
| 4:07 PM | 4:15 PM | 4:25 PM | 4:35 PM | 5:05 PM |
| 4:37 PM | 4:45 PM | 4:55 PM | 5:05 PM | 5:35 PM |
| 5:07 PM | 5:15 PM | 5:25 PM | 5:35 PM | 6:05 PM |
| 5:42 PM | 5:49 PM | 5:59 PM | 6:09 PM | 6:35 PM |
Evening
7 trips
| West Valley Central Station (Bay G) | 4100 S / Acord Way (WB) | 4700 S / 5400 W (EB) | 4700 S / 3040 W (EB) | Murray North Station (Bay C) |
|---|---|---|---|---|
| 6:12 PM | 6:19 PM | 6:29 PM | 6:39 PM | 7:05 PM |
| 6:42 PM | 6:49 PM | 6:59 PM | 7:09 PM | 7:35 PM |
| 7:12 PM | 7:19 PM | 7:29 PM | 7:39 PM | 8:05 PM |
| 8:12 PM | 8:19 PM | 8:29 PM | 8:39 PM | 9:05 PM |
| 9:17 PM | 9:24 PM | 9:32 PM | 9:41 PM | 10:05 PM |
| 10:17 PM | 10:24 PM | 10:32 PM | 10:41 PM | 11:05 PM |
| 11:17 PM | 11:24 PM | 11:32 PM | 11:41 PM | 12:05 AM |