Timetable
Direction 0
To Jordan Valley Station
Showing rider-facing timepoints
Morning
7 trips
| West Valley Central Station (Bay H) | 4000 W / Mooregate Ave (SB) | 4000 W / Zodiac Dr (SB) | Jordan Landing Blvd / Campus View D | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 5:20 AM | 5:29 AM | 5:36 AM | 5:45 AM | 5:59 AM |
| 6:20 AM | 6:29 AM | 6:36 AM | 6:45 AM | 6:59 AM |
| 7:20 AM | 7:29 AM | 7:36 AM | 7:45 AM | 7:59 AM |
| 8:20 AM | 8:30 AM | 8:38 AM | 8:47 AM | 9:02 AM |
| 9:20 AM | 9:30 AM | 9:38 AM | 9:47 AM | 10:02 AM |
| 10:20 AM | 10:30 AM | 10:38 AM | 10:47 AM | 11:02 AM |
| 11:20 AM | 11:30 AM | 11:38 AM | 11:47 AM | 12:02 PM |
Afternoon
6 trips
| West Valley Central Station (Bay H) | 4000 W / Mooregate Ave (SB) | 4000 W / Zodiac Dr (SB) | Jordan Landing Blvd / Campus View D | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 12:20 PM | 12:30 PM | 12:38 PM | 12:47 PM | 1:01 PM |
| 1:20 PM | 1:30 PM | 1:38 PM | 1:47 PM | 2:01 PM |
| 2:20 PM | 2:32 PM | 2:42 PM | 2:52 PM | 3:08 PM |
| 3:20 PM | 3:32 PM | 3:42 PM | 3:52 PM | 4:08 PM |
| 4:20 PM | 4:31 PM | 4:40 PM | 4:49 PM | 5:05 PM |
| 5:20 PM | 5:31 PM | 5:40 PM | 5:49 PM | 6:05 PM |
Evening
3 trips
| West Valley Central Station (Bay H) | 4000 W / Mooregate Ave (SB) | 4000 W / Zodiac Dr (SB) | Jordan Landing Blvd / Campus View D | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 6:20 PM | 6:31 PM | 6:40 PM | 6:49 PM | 7:05 PM |
| 7:20 PM | 7:29 PM | 7:37 PM | 7:46 PM | 8:00 PM |
| 8:20 PM | 8:29 PM | 8:37 PM | 8:46 PM | 9:00 PM |
Direction 1
To West Valley Central Station
Showing rider-facing timepoints
Morning
7 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd / Center Park D | 4000 W / 5855 S (NB) | 4000 W / 4100 S (NB) | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 5:31 AM | 5:39 AM | 5:46 AM | 5:54 AM | 6:05 AM |
| 6:31 AM | 6:39 AM | 6:46 AM | 6:54 AM | 7:05 AM |
| 7:31 AM | 7:39 AM | 7:46 AM | 7:54 AM | 8:05 AM |
| 8:22 AM | 8:32 AM | 8:41 AM | 8:50 AM | 9:05 AM |
| 9:22 AM | 9:32 AM | 9:41 AM | 9:50 AM | 10:05 AM |
| 10:22 AM | 10:32 AM | 10:41 AM | 10:50 AM | 11:05 AM |
| 11:22 AM | 11:32 AM | 11:41 AM | 11:50 AM | 12:05 PM |
Afternoon
6 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd / Center Park D | 4000 W / 5855 S (NB) | 4000 W / 4100 S (NB) | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 12:22 PM | 12:32 PM | 12:41 PM | 12:50 PM | 1:05 PM |
| 1:22 PM | 1:32 PM | 1:41 PM | 1:50 PM | 2:05 PM |
| 2:22 PM | 2:32 PM | 2:41 PM | 2:50 PM | 3:05 PM |
| 3:22 PM | 3:32 PM | 3:41 PM | 3:50 PM | 4:05 PM |
| 4:22 PM | 4:32 PM | 4:41 PM | 4:50 PM | 5:05 PM |
| 5:22 PM | 5:32 PM | 5:41 PM | 5:50 PM | 6:05 PM |
Evening
3 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd / Center Park D | 4000 W / 5855 S (NB) | 4000 W / 4100 S (NB) | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 6:26 PM | 6:36 PM | 6:44 PM | 6:52 PM | 7:05 PM |
| 7:26 PM | 7:36 PM | 7:44 PM | 7:52 PM | 8:05 PM |
| 8:26 PM | 8:36 PM | 8:44 PM | 8:52 PM | 9:05 PM |