Timetable
Direction 0
To Midvale Center Station
Showing rider-facing timepoints
Morning
13 trips
| U Union Building (Bay D) | 1300 E / Wilmington Ave (SB) | 1300 E / 4500 S (SB) | 1300 E / Maplewood Dr (SB) | Midvale Center Station (Bay D) |
|---|---|---|---|---|
| 5:54 AM | 6:15 AM | 6:26 AM | 6:36 AM | 6:57 AM |
| 6:24 AM | 6:45 AM | 6:56 AM | 7:06 AM | 7:27 AM |
| 6:51 AM | 7:14 AM | 7:26 AM | 7:36 AM | 7:57 AM |
| 7:21 AM | 7:44 AM | 7:56 AM | 8:06 AM | 8:27 AM |
| 7:51 AM | 8:14 AM | 8:26 AM | 8:36 AM | 8:57 AM |
| 8:21 AM | 8:44 AM | 8:56 AM | 9:06 AM | 9:27 AM |
| 8:51 AM | 9:14 AM | 9:26 AM | 9:36 AM | 9:57 AM |
| 9:21 AM | 9:44 AM | 9:56 AM | 10:06 AM | 10:27 AM |
| 9:51 AM | 10:14 AM | 10:26 AM | 10:36 AM | 10:57 AM |
| 10:18 AM | 10:42 AM | 10:55 AM | 11:05 AM | 11:27 AM |
| 10:48 AM | 11:12 AM | 11:25 AM | 11:35 AM | 11:57 AM |
| 11:18 AM | 11:42 AM | 11:55 AM | 12:05 PM | 12:27 PM |
| 11:48 AM | 12:12 PM | 12:25 PM | 12:35 PM | 12:57 PM |
Afternoon
12 trips
| U Union Building (Bay D) | 1300 E / Wilmington Ave (SB) | 1300 E / 4500 S (SB) | 1300 E / Maplewood Dr (SB) | Midvale Center Station (Bay D) |
|---|---|---|---|---|
| 12:18 PM | 12:42 PM | 12:55 PM | 1:05 PM | 1:27 PM |
| 12:48 PM | 1:12 PM | 1:25 PM | 1:35 PM | 1:57 PM |
| 1:18 PM | 1:42 PM | 1:55 PM | 2:05 PM | 2:27 PM |
| 1:48 PM | 2:12 PM | 2:25 PM | 2:35 PM | 2:57 PM |
| 2:09 PM | 2:39 PM | 2:53 PM | 3:04 PM | 3:27 PM |
| 2:39 PM | 3:09 PM | 3:23 PM | 3:34 PM | 3:57 PM |
| 3:09 PM | 3:39 PM | 3:53 PM | 4:04 PM | 4:27 PM |
| 3:39 PM | 4:09 PM | 4:23 PM | 4:34 PM | 4:57 PM |
| 4:07 PM | 4:38 PM | 4:53 PM | 5:03 PM | 5:27 PM |
| 4:37 PM | 5:08 PM | 5:23 PM | 5:33 PM | 5:57 PM |
| 5:07 PM | 5:38 PM | 5:53 PM | 6:03 PM | 6:27 PM |
| 5:37 PM | 6:08 PM | 6:23 PM | 6:33 PM | 6:57 PM |
Evening
7 trips
| U Union Building (Bay D) | 1300 E / Wilmington Ave (SB) | 1300 E / 4500 S (SB) | 1300 E / Maplewood Dr (SB) | Midvale Center Station (Bay D) |
|---|---|---|---|---|
| 6:18 PM | 6:44 PM | 6:57 PM | 7:06 PM | 7:27 PM |
| 6:48 PM | 7:14 PM | 7:27 PM | 7:36 PM | 7:57 PM |
| 7:18 PM | 7:44 PM | 7:57 PM | 8:06 PM | 8:27 PM |
| 7:48 PM | 8:14 PM | 8:27 PM | 8:36 PM | 8:57 PM |
| 8:24 PM | 8:48 PM | 8:59 PM | 9:07 PM | 9:27 PM |
| 8:54 PM | 9:18 PM | 9:29 PM | 9:37 PM | 9:57 PM |
| 9:24 PM | 9:48 PM | 9:59 PM | 10:07 PM | 10:27 PM |
Direction 1
To U of U (Union Building)
Showing rider-facing timepoints
Morning
13 trips
| Midvale Center Station (Bay D) | 1300 E / Greenfield Ave (NB) | 1300 E / Parkcrest Cir (NB) | 1300 E / Wilson Ave (NB) | U Union Building (Bay D) |
|---|---|---|---|---|
| 5:43 AM | 5:57 AM | 6:08 AM | 6:22 AM | 6:45 AM |
| 6:13 AM | 6:27 AM | 6:38 AM | 6:52 AM | 7:15 AM |
| 6:43 AM | 6:57 AM | 7:08 AM | 7:22 AM | 7:45 AM |
| 7:16 AM | 7:33 AM | 7:46 AM | 8:03 AM | 8:31 AM |
| 7:46 AM | 8:03 AM | 8:16 AM | 8:33 AM | 9:01 AM |
| 8:16 AM | 8:33 AM | 8:46 AM | 9:03 AM | 9:31 AM |
| 8:46 AM | 9:03 AM | 9:16 AM | 9:33 AM | 10:01 AM |
| 9:16 AM | 9:32 AM | 9:44 AM | 10:01 AM | 10:27 AM |
| 9:46 AM | 10:02 AM | 10:14 AM | 10:31 AM | 10:57 AM |
| 10:16 AM | 10:32 AM | 10:44 AM | 11:01 AM | 11:27 AM |
| 10:46 AM | 11:02 AM | 11:14 AM | 11:31 AM | 11:57 AM |
| 11:16 AM | 11:32 AM | 11:44 AM | 12:00 PM | 12:23 PM |
| 11:46 AM | 12:02 PM | 12:14 PM | 12:30 PM | 12:53 PM |
Afternoon
12 trips
| Midvale Center Station (Bay D) | 1300 E / Greenfield Ave (NB) | 1300 E / Parkcrest Cir (NB) | 1300 E / Wilson Ave (NB) | U Union Building (Bay D) |
|---|---|---|---|---|
| 12:16 PM | 12:32 PM | 12:44 PM | 1:00 PM | 1:23 PM |
| 12:46 PM | 1:02 PM | 1:14 PM | 1:30 PM | 1:53 PM |
| 1:16 PM | 1:32 PM | 1:44 PM | 2:00 PM | 2:23 PM |
| 1:46 PM | 2:02 PM | 2:14 PM | 2:30 PM | 2:53 PM |
| 2:16 PM | 2:32 PM | 2:44 PM | 3:00 PM | 3:23 PM |
| 2:46 PM | 3:02 PM | 3:14 PM | 3:30 PM | 3:53 PM |
| 3:16 PM | 3:32 PM | 3:44 PM | 4:00 PM | 4:23 PM |
| 3:46 PM | 4:02 PM | 4:14 PM | 4:30 PM | 4:53 PM |
| 4:16 PM | 4:32 PM | 4:46 PM | 5:02 PM | 5:27 PM |
| 4:46 PM | 5:02 PM | 5:16 PM | 5:32 PM | 5:57 PM |
| 5:16 PM | 5:32 PM | 5:46 PM | 6:02 PM | 6:27 PM |
| 5:46 PM | 6:02 PM | 6:16 PM | 6:32 PM | 6:57 PM |
Evening
7 trips
| Midvale Center Station (Bay D) | 1300 E / Greenfield Ave (NB) | 1300 E / Parkcrest Cir (NB) | 1300 E / Wilson Ave (NB) | U Union Building (Bay D) |
|---|---|---|---|---|
| 6:16 PM | 6:32 PM | 6:46 PM | 7:02 PM | 7:27 PM |
| 6:46 PM | 7:02 PM | 7:16 PM | 7:32 PM | 7:57 PM |
| 7:16 PM | 7:31 PM | 7:43 PM | 7:56 PM | 8:17 PM |
| 7:46 PM | 8:01 PM | 8:13 PM | 8:26 PM | 8:47 PM |
| 8:16 PM | 8:31 PM | 8:42 PM | 8:55 PM | 9:16 PM |
| 8:46 PM | 9:01 PM | 9:12 PM | 9:25 PM | 9:46 PM |
| 9:16 PM | 9:31 PM | 9:42 PM | 9:55 PM | 10:16 PM |