Timetable
Direction 0
To South Jordan Station
Showing rider-facing timepoints
Morning
13 trips
| Murray Central Station (Bay J) | State St / 5900 S (SB) | State St / 7500 S (SB) | State St / 9400 S (SB) | South Jordan Station (Bay B) |
|---|---|---|---|---|
| 5:46 AM | 5:52 AM | 5:58 AM | 6:06 AM | 6:19 AM |
| 6:16 AM | 6:22 AM | 6:28 AM | 6:36 AM | 6:49 AM |
| 6:46 AM | 6:52 AM | 6:58 AM | 7:06 AM | 7:19 AM |
| 7:16 AM | 7:22 AM | 7:28 AM | 7:36 AM | 7:49 AM |
| 7:46 AM | 7:52 AM | 7:58 AM | 8:06 AM | 8:19 AM |
| 8:16 AM | 8:22 AM | 8:28 AM | 8:36 AM | 8:49 AM |
| 8:46 AM | 8:52 AM | 8:58 AM | 9:06 AM | 9:19 AM |
| 9:14 AM | 9:20 AM | 9:27 AM | 9:35 AM | 9:49 AM |
| 9:44 AM | 9:50 AM | 9:57 AM | 10:05 AM | 10:19 AM |
| 10:14 AM | 10:20 AM | 10:27 AM | 10:35 AM | 10:49 AM |
| 10:40 AM | 10:47 AM | 10:53 AM | 11:01 AM | 11:19 AM |
| 11:10 AM | 11:17 AM | 11:23 AM | 11:31 AM | 11:49 AM |
| 11:40 AM | 11:47 AM | 11:53 AM | 12:01 PM | 12:19 PM |
Afternoon
12 trips
| Murray Central Station (Bay J) | State St / 5900 S (SB) | State St / 7500 S (SB) | State St / 9400 S (SB) | South Jordan Station (Bay B) |
|---|---|---|---|---|
| 12:10 PM | 12:17 PM | 12:23 PM | 12:31 PM | 12:49 PM |
| 12:40 PM | 12:47 PM | 12:53 PM | 1:01 PM | 1:19 PM |
| 1:10 PM | 1:17 PM | 1:23 PM | 1:31 PM | 1:49 PM |
| 1:40 PM | 1:47 PM | 1:53 PM | 2:01 PM | 2:19 PM |
| 2:10 PM | 2:17 PM | 2:23 PM | 2:31 PM | 2:49 PM |
| 2:40 PM | 2:47 PM | 2:53 PM | 3:01 PM | 3:19 PM |
| 3:09 PM | 3:17 PM | 3:23 PM | 3:31 PM | 3:49 PM |
| 3:39 PM | 3:47 PM | 3:53 PM | 4:01 PM | 4:19 PM |
| 4:09 PM | 4:17 PM | 4:23 PM | 4:31 PM | 4:49 PM |
| 4:39 PM | 4:47 PM | 4:53 PM | 5:01 PM | 5:19 PM |
| 5:09 PM | 5:17 PM | 5:23 PM | 5:31 PM | 5:49 PM |
| 5:45 PM | 5:50 PM | 5:56 PM | 6:04 PM | 6:19 PM |
Evening
7 trips
| Murray Central Station (Bay J) | State St / 5900 S (SB) | State St / 7500 S (SB) | State St / 9400 S (SB) | South Jordan Station (Bay B) |
|---|---|---|---|---|
| 6:15 PM | 6:20 PM | 6:26 PM | 6:34 PM | 6:49 PM |
| 6:45 PM | 6:50 PM | 6:56 PM | 7:04 PM | 7:19 PM |
| 7:15 PM | 7:20 PM | 7:26 PM | 7:34 PM | 7:49 PM |
| 7:45 PM | 7:50 PM | 7:56 PM | 8:04 PM | 8:19 PM |
| 8:15 PM | 8:20 PM | 8:26 PM | 8:34 PM | 8:49 PM |
| 8:45 PM | 8:50 PM | 8:56 PM | 9:04 PM | 9:19 PM |
| 9:15 PM | 9:20 PM | 9:26 PM | 9:34 PM | 9:49 PM |
Direction 1
To Murray Central Station
Showing rider-facing timepoints
Morning
13 trips
| South Jordan Station (Bay B) | State St / Towne Ridge Pkwy (NB) | State St / 7500 S (NB) | State St / 5770 S (NB) | Murray Central Station (Bay J) |
|---|---|---|---|---|
| 5:40 AM | 5:51 AM | 5:57 AM | 6:04 AM | 6:12 AM |
| 6:10 AM | 6:21 AM | 6:27 AM | 6:34 AM | 6:42 AM |
| 6:40 AM | 6:52 AM | 7:00 AM | 7:08 AM | 7:16 AM |
| 7:10 AM | 7:22 AM | 7:30 AM | 7:38 AM | 7:46 AM |
| 7:40 AM | 7:52 AM | 8:00 AM | 8:08 AM | 8:16 AM |
| 8:10 AM | 8:22 AM | 8:30 AM | 8:38 AM | 8:46 AM |
| 8:40 AM | 8:52 AM | 9:00 AM | 9:08 AM | 9:16 AM |
| 9:10 AM | 9:22 AM | 9:30 AM | 9:38 AM | 9:46 AM |
| 9:40 AM | 9:52 AM | 10:00 AM | 10:08 AM | 10:16 AM |
| 10:10 AM | 10:21 AM | 10:28 AM | 10:35 AM | 10:44 AM |
| 10:40 AM | 10:51 AM | 10:58 AM | 11:05 AM | 11:14 AM |
| 11:10 AM | 11:21 AM | 11:28 AM | 11:35 AM | 11:44 AM |
| 11:40 AM | 11:51 AM | 11:58 AM | 12:05 PM | 12:14 PM |
Afternoon
12 trips
| South Jordan Station (Bay B) | State St / Towne Ridge Pkwy (NB) | State St / 7500 S (NB) | State St / 5770 S (NB) | Murray Central Station (Bay J) |
|---|---|---|---|---|
| 12:10 PM | 12:21 PM | 12:28 PM | 12:35 PM | 12:44 PM |
| 12:40 PM | 12:51 PM | 12:58 PM | 1:05 PM | 1:14 PM |
| 1:10 PM | 1:21 PM | 1:28 PM | 1:35 PM | 1:44 PM |
| 1:40 PM | 1:51 PM | 1:58 PM | 2:05 PM | 2:14 PM |
| 2:10 PM | 2:21 PM | 2:28 PM | 2:35 PM | 2:44 PM |
| 2:40 PM | 2:51 PM | 2:58 PM | 3:05 PM | 3:14 PM |
| 3:10 PM | 3:22 PM | 3:31 PM | 3:38 PM | 3:48 PM |
| 3:40 PM | 3:52 PM | 4:01 PM | 4:08 PM | 4:18 PM |
| 4:10 PM | 4:22 PM | 4:31 PM | 4:38 PM | 4:48 PM |
| 4:40 PM | 4:52 PM | 5:01 PM | 5:08 PM | 5:18 PM |
| 5:10 PM | 5:22 PM | 5:31 PM | 5:38 PM | 5:48 PM |
| 5:40 PM | 5:51 PM | 5:58 PM | 6:05 PM | 6:14 PM |
Evening
6 trips
| South Jordan Station (Bay B) | State St / Towne Ridge Pkwy (NB) | State St / 7500 S (NB) | State St / 5770 S (NB) | Murray Central Station (Bay J) |
|---|---|---|---|---|
| 6:10 PM | 6:21 PM | 6:28 PM | 6:35 PM | 6:44 PM |
| 6:40 PM | 6:51 PM | 6:58 PM | 7:05 PM | 7:14 PM |
| 7:10 PM | 7:21 PM | 7:28 PM | 7:35 PM | 7:44 PM |
| 7:40 PM | 7:51 PM | 7:58 PM | 8:05 PM | 8:14 PM |
| 8:10 PM | 8:21 PM | 8:28 PM | 8:35 PM | 8:44 PM |
| 8:40 PM | 8:51 PM | 8:58 PM | 9:05 PM | 9:14 PM |