Timetable
Direction 0
To U of U (Union Building)
Showing rider-facing timepoints
Morning
6 trips
| Central Pointe Station (Bay A) | 1700 S / 500 E (EB) | 1500 E / Browning Ave (NB) | Guardsman Way / 600 S (NB) | U Union Building (Bay A) |
|---|---|---|---|---|
| 6:29 AM | 6:41 AM | 6:49 AM | 6:56 AM | 7:12 AM |
| 7:29 AM | 7:41 AM | 7:49 AM | 7:56 AM | 8:12 AM |
| 8:32 AM | 8:43 AM | 8:50 AM | 8:57 AM | 9:12 AM |
| 9:32 AM | 9:43 AM | 9:50 AM | 9:57 AM | 10:12 AM |
| 10:32 AM | 10:44 AM | 10:50 AM | 10:57 AM | 11:12 AM |
| 11:32 AM | 11:44 AM | 11:50 AM | 11:57 AM | 12:12 PM |
Afternoon
6 trips
| Central Pointe Station (Bay A) | 1700 S / 500 E (EB) | 1500 E / Browning Ave (NB) | Guardsman Way / 600 S (NB) | U Union Building (Bay A) |
|---|---|---|---|---|
| 12:32 PM | 12:44 PM | 12:50 PM | 12:57 PM | 1:12 PM |
| 1:30 PM | 1:42 PM | 1:49 PM | 1:56 PM | 2:12 PM |
| 2:30 PM | 2:42 PM | 2:49 PM | 2:56 PM | 3:12 PM |
| 3:28 PM | 3:41 PM | 3:48 PM | 3:55 PM | 4:12 PM |
| 4:28 PM | 4:41 PM | 4:48 PM | 4:55 PM | 5:12 PM |
| 5:32 PM | 5:43 PM | 5:49 PM | 5:56 PM | 6:12 PM |
Evening
2 trips
| Central Pointe Station (Bay A) | 1700 S / 500 E (EB) | 1500 E / Browning Ave (NB) | Guardsman Way / 600 S (NB) | U Union Building (Bay A) |
|---|---|---|---|---|
| 6:32 PM | 6:43 PM | 6:49 PM | 6:56 PM | 7:12 PM |
| 7:32 PM | 7:43 PM | 7:49 PM | 7:56 PM | 8:12 PM |
Direction 1
To Central Pointe Station
Showing rider-facing timepoints
Morning
6 trips
| U Union Building (Bay A) | Guardsman Way / Sunnyside Ave (SB) | 1500 E / Emerson Ave (SB) | 1700 S / 500 E (WB) | Central Pointe Station (Bay A) |
|---|---|---|---|---|
| 6:27 AM | 6:39 AM | 6:44 AM | 6:53 AM | 7:15 AM |
| 7:27 AM | 7:39 AM | 7:44 AM | 7:53 AM | 8:15 AM |
| 8:27 AM | 8:39 AM | 8:44 AM | 8:53 AM | 9:15 AM |
| 9:27 AM | 9:39 AM | 9:44 AM | 9:53 AM | 10:15 AM |
| 10:27 AM | 10:39 AM | 10:44 AM | 10:53 AM | 11:15 AM |
| 11:27 AM | 11:39 AM | 11:44 AM | 11:53 AM | 12:15 PM |
Afternoon
6 trips
| U Union Building (Bay A) | Guardsman Way / Sunnyside Ave (SB) | 1500 E / Emerson Ave (SB) | 1700 S / 500 E (WB) | Central Pointe Station (Bay A) |
|---|---|---|---|---|
| 12:27 PM | 12:39 PM | 12:44 PM | 12:53 PM | 1:15 PM |
| 1:27 PM | 1:39 PM | 1:44 PM | 1:53 PM | 2:15 PM |
| 2:27 PM | 2:39 PM | 2:44 PM | 2:53 PM | 3:15 PM |
| 3:27 PM | 3:39 PM | 3:44 PM | 3:53 PM | 4:15 PM |
| 4:27 PM | 4:39 PM | 4:44 PM | 4:53 PM | 5:15 PM |
| 5:27 PM | 5:39 PM | 5:44 PM | 5:53 PM | 6:15 PM |
Evening
2 trips
| U Union Building (Bay A) | Guardsman Way / Sunnyside Ave (SB) | 1500 E / Emerson Ave (SB) | 1700 S / 500 E (WB) | Central Pointe Station (Bay A) |
|---|---|---|---|---|
| 6:27 PM | 6:39 PM | 6:44 PM | 6:53 PM | 7:15 PM |
| 7:27 PM | 7:39 PM | 7:44 PM | 7:53 PM | 8:15 PM |