Timetable
Direction 0
To Spanish Fork Downtown
Showing rider-facing timepoints
Morning
12 trips
| Provo Central Station (Bay D) | State St / 1320 S (SB) | Main St / 200 S (SB) | Canyon Creek Pkwy / Market Place Dr | Main St / Center St (SB) |
|---|---|---|---|---|
| 6:18 AM | 6:28 AM | 6:37 AM | 6:49 AM | 7:01 AM |
| 6:48 AM | 6:58 AM | 7:07 AM | 7:19 AM | 7:31 AM |
| 7:18 AM | 7:28 AM | 7:37 AM | 7:49 AM | 8:01 AM |
| 7:48 AM | 7:58 AM | 8:07 AM | 8:19 AM | 8:31 AM |
| 8:18 AM | 8:28 AM | 8:37 AM | 8:49 AM | 9:01 AM |
| 8:48 AM | 8:58 AM | 9:07 AM | 9:19 AM | 9:31 AM |
| 9:18 AM | 9:29 AM | 9:39 AM | 9:52 AM | 10:03 AM |
| 9:48 AM | 9:59 AM | 10:09 AM | 10:22 AM | 10:33 AM |
| 10:18 AM | 10:29 AM | 10:39 AM | 10:52 AM | 11:03 AM |
| 10:48 AM | 10:59 AM | 11:09 AM | 11:22 AM | 11:33 AM |
| 11:18 AM | 11:29 AM | 11:39 AM | 11:52 AM | 12:03 PM |
| 11:48 AM | 11:59 AM | 12:09 PM | 12:22 PM | 12:33 PM |
Afternoon
12 trips
| Provo Central Station (Bay D) | State St / 1320 S (SB) | Main St / 200 S (SB) | Canyon Creek Pkwy / Market Place Dr | Main St / Center St (SB) |
|---|---|---|---|---|
| 12:18 PM | 12:29 PM | 12:39 PM | 12:52 PM | 1:03 PM |
| 12:48 PM | 12:59 PM | 1:09 PM | 1:22 PM | 1:33 PM |
| 1:18 PM | 1:29 PM | 1:39 PM | 1:52 PM | 2:03 PM |
| 1:48 PM | 1:59 PM | 2:09 PM | 2:22 PM | 2:33 PM |
| 2:18 PM | 2:29 PM | 2:39 PM | 2:52 PM | 3:03 PM |
| 2:48 PM | 2:59 PM | 3:09 PM | 3:22 PM | 3:33 PM |
| 3:18 PM | 3:30 PM | 3:41 PM | 3:56 PM | 4:08 PM |
| 3:48 PM | 4:00 PM | 4:11 PM | 4:26 PM | 4:38 PM |
| 4:18 PM | 4:30 PM | 4:41 PM | 4:56 PM | 5:08 PM |
| 4:48 PM | 5:00 PM | 5:11 PM | 5:26 PM | 5:38 PM |
| 5:18 PM | 5:30 PM | 5:41 PM | 5:56 PM | 6:08 PM |
| 5:48 PM | 6:00 PM | 6:11 PM | 6:26 PM | 6:38 PM |
Evening
9 trips
| Provo Central Station (Bay D) | State St / 1320 S (SB) | Main St / 200 S (SB) | Canyon Creek Pkwy / Market Place Dr | Main St / Center St (SB) |
|---|---|---|---|---|
| 6:18 PM | 6:29 PM | 6:39 PM | 6:52 PM | 7:02 PM |
| 6:48 PM | 6:59 PM | 7:09 PM | 7:22 PM | 7:32 PM |
| 7:18 PM | 7:29 PM | 7:39 PM | 7:52 PM | 8:02 PM |
| 7:48 PM | 7:59 PM | 8:09 PM | 8:22 PM | 8:32 PM |
| 8:18 PM | 8:29 PM | 8:39 PM | 8:52 PM | 9:02 PM |
| 8:48 PM | 8:59 PM | 9:09 PM | 9:22 PM | 9:32 PM |
| 9:18 PM | 9:29 PM | 9:39 PM | 9:52 PM | 10:02 PM |
| 9:48 PM | 9:59 PM | 10:09 PM | 10:22 PM | 10:32 PM |
| 10:18 PM | 10:29 PM | 10:39 PM | 10:52 PM | 11:02 PM |
Direction 1
To Provo Central Station
Showing rider-facing timepoints
Morning
13 trips
| Main St / 300 S (NB) | Canyon Creek Pkwy / Market Place Dr | Main Street / Center Street (NB) | State St / Lakeview Pkwy (NB) | Provo Central Station (Bay D) |
|---|---|---|---|---|
| 5:54 AM | 6:03 AM | 6:15 AM | 6:23 AM | 6:38 AM |
| 6:24 AM | 6:33 AM | 6:45 AM | 6:53 AM | 7:08 AM |
| 6:54 AM | 7:03 AM | 7:15 AM | 7:23 AM | 7:38 AM |
| 7:24 AM | 7:33 AM | 7:45 AM | 7:53 AM | 8:08 AM |
| 7:54 AM | 8:03 AM | 8:15 AM | 8:23 AM | 8:38 AM |
| 8:22 AM | 8:35 AM | 8:48 AM | 8:56 AM | 9:08 AM |
| 8:52 AM | 9:05 AM | 9:18 AM | 9:26 AM | 9:38 AM |
| 9:22 AM | 9:35 AM | 9:48 AM | 9:56 AM | 10:08 AM |
| 9:52 AM | 10:05 AM | 10:18 AM | 10:26 AM | 10:38 AM |
| 10:22 AM | 10:35 AM | 10:48 AM | 10:56 AM | 11:08 AM |
| 10:52 AM | 11:05 AM | 11:18 AM | 11:26 AM | 11:38 AM |
| 11:22 AM | 11:35 AM | 11:48 AM | 11:56 AM | 12:08 PM |
| 11:52 AM | 12:05 PM | 12:18 PM | 12:26 PM | 12:38 PM |
Afternoon
12 trips
| Main St / 300 S (NB) | Canyon Creek Pkwy / Market Place Dr | Main Street / Center Street (NB) | State St / Lakeview Pkwy (NB) | Provo Central Station (Bay D) |
|---|---|---|---|---|
| 12:22 PM | 12:35 PM | 12:48 PM | 12:56 PM | 1:08 PM |
| 12:52 PM | 1:05 PM | 1:18 PM | 1:26 PM | 1:38 PM |
| 1:22 PM | 1:35 PM | 1:48 PM | 1:56 PM | 2:08 PM |
| 1:52 PM | 2:05 PM | 2:18 PM | 2:26 PM | 2:38 PM |
| 2:16 PM | 2:31 PM | 2:45 PM | 2:53 PM | 3:08 PM |
| 2:46 PM | 3:01 PM | 3:15 PM | 3:23 PM | 3:38 PM |
| 3:16 PM | 3:31 PM | 3:45 PM | 3:53 PM | 4:08 PM |
| 3:46 PM | 4:01 PM | 4:15 PM | 4:23 PM | 4:38 PM |
| 4:16 PM | 4:31 PM | 4:45 PM | 4:53 PM | 5:08 PM |
| 4:46 PM | 5:01 PM | 5:15 PM | 5:23 PM | 5:38 PM |
| 5:22 PM | 5:33 PM | 5:46 PM | 5:54 PM | 6:08 PM |
| 5:52 PM | 6:03 PM | 6:16 PM | 6:24 PM | 6:38 PM |
Evening
8 trips
| Main St / 300 S (NB) | Canyon Creek Pkwy / Market Place Dr | Main Street / Center Street (NB) | State St / Lakeview Pkwy (NB) | Provo Central Station (Bay D) |
|---|---|---|---|---|
| 6:22 PM | 6:33 PM | 6:46 PM | 6:54 PM | 7:08 PM |
| 6:52 PM | 7:03 PM | 7:16 PM | 7:24 PM | 7:38 PM |
| 7:22 PM | 7:33 PM | 7:46 PM | 7:54 PM | 8:08 PM |
| 7:52 PM | 8:03 PM | 8:16 PM | 8:24 PM | 8:38 PM |
| 8:22 PM | 8:33 PM | 8:46 PM | 8:54 PM | 9:08 PM |
| 8:52 PM | 9:03 PM | 9:16 PM | 9:24 PM | 9:38 PM |
| 9:22 PM | 9:33 PM | 9:46 PM | 9:54 PM | 10:08 PM |
| 9:52 PM | 10:03 PM | 10:16 PM | 10:24 PM | 10:38 PM |