Timetable
Direction 0
To To Daybreak Parkway
Showing rider-facing timepoints
Morning
32 trips
| University Medical Center | Courthouse Station | Murray North Station | West Jordan City Center Station | Daybreak Parkway Station |
|---|---|---|---|---|
| — | — | 4:37 AM | 4:52 AM | 5:06 AM |
| — | — | 4:52 AM | 5:07 AM | 5:21 AM |
| — | — | 5:07 AM | 5:22 AM | 5:36 AM |
| — | — | 5:22 AM | 5:37 AM | 5:51 AM |
| 5:19 AM | 5:37 AM | 5:52 AM | 6:07 AM | 6:21 AM |
| — | — | 5:37 AM | 5:52 AM | 6:06 AM |
| 5:34 AM | 5:52 AM | 6:07 AM | 6:22 AM | 6:36 AM |
| 5:49 AM | 6:07 AM | 6:22 AM | 6:37 AM | 6:51 AM |
| 6:04 AM | 6:22 AM | 6:37 AM | 6:52 AM | 7:06 AM |
| 6:19 AM | 6:37 AM | 6:52 AM | 7:07 AM | 7:21 AM |
| 6:34 AM | 6:52 AM | 7:07 AM | 7:22 AM | 7:36 AM |
| 6:49 AM | 7:07 AM | 7:22 AM | 7:37 AM | 7:51 AM |
| 7:04 AM | 7:22 AM | 7:37 AM | 7:52 AM | 8:06 AM |
| 7:19 AM | 7:37 AM | 7:52 AM | 8:07 AM | 8:21 AM |
| 7:34 AM | 7:52 AM | 8:07 AM | 8:22 AM | 8:36 AM |
| 7:49 AM | 8:07 AM | 8:22 AM | 8:37 AM | 8:51 AM |
| 8:04 AM | 8:22 AM | 8:37 AM | 8:52 AM | 9:06 AM |
| 8:19 AM | 8:37 AM | 8:52 AM | 9:07 AM | 9:21 AM |
| 8:34 AM | 8:52 AM | 9:07 AM | 9:22 AM | 9:36 AM |
| 8:49 AM | 9:07 AM | 9:22 AM | 9:37 AM | 9:51 AM |
| 9:04 AM | 9:22 AM | 9:37 AM | 9:52 AM | 10:06 AM |
| 9:19 AM | 9:37 AM | 9:52 AM | 10:07 AM | 10:21 AM |
| 9:34 AM | 9:52 AM | 10:07 AM | 10:22 AM | 10:36 AM |
| 9:49 AM | 10:07 AM | 10:22 AM | 10:37 AM | 10:51 AM |
| 10:04 AM | 10:22 AM | 10:37 AM | 10:52 AM | 11:06 AM |
| 10:19 AM | 10:37 AM | 10:52 AM | 11:07 AM | 11:21 AM |
| 10:34 AM | 10:52 AM | 11:07 AM | 11:22 AM | 11:36 AM |
| 10:49 AM | 11:07 AM | 11:22 AM | 11:37 AM | 11:51 AM |
| 11:04 AM | 11:22 AM | 11:37 AM | 11:52 AM | 12:06 PM |
| 11:19 AM | 11:37 AM | 11:52 AM | 12:07 PM | 12:21 PM |
| 11:34 AM | 11:52 AM | 12:07 PM | 12:22 PM | 12:36 PM |
| 11:49 AM | 12:07 PM | 12:22 PM | 12:37 PM | 12:51 PM |
Afternoon
24 trips
| University Medical Center | Courthouse Station | Murray North Station | West Jordan City Center Station | Daybreak Parkway Station |
|---|---|---|---|---|
| 12:04 PM | 12:22 PM | 12:37 PM | 12:52 PM | 1:06 PM |
| 12:19 PM | 12:37 PM | 12:52 PM | 1:07 PM | 1:21 PM |
| 12:34 PM | 12:52 PM | 1:07 PM | 1:22 PM | 1:36 PM |
| 12:49 PM | 1:07 PM | 1:22 PM | 1:37 PM | 1:51 PM |
| 1:04 PM | 1:22 PM | 1:37 PM | 1:52 PM | 2:06 PM |
| 1:19 PM | 1:37 PM | 1:52 PM | 2:07 PM | 2:21 PM |
| 1:34 PM | 1:52 PM | 2:07 PM | 2:22 PM | 2:36 PM |
| 1:49 PM | 2:07 PM | 2:22 PM | 2:37 PM | 2:51 PM |
| 2:04 PM | 2:22 PM | 2:37 PM | 2:52 PM | 3:06 PM |
| 2:19 PM | 2:37 PM | 2:52 PM | 3:07 PM | 3:21 PM |
| 2:34 PM | 2:52 PM | 3:07 PM | 3:22 PM | 3:36 PM |
| 2:49 PM | 3:07 PM | 3:22 PM | 3:37 PM | 3:51 PM |
| 3:04 PM | 3:22 PM | 3:37 PM | 3:52 PM | 4:06 PM |
| 3:19 PM | 3:37 PM | 3:52 PM | 4:07 PM | 4:21 PM |
| 3:34 PM | 3:52 PM | 4:07 PM | 4:22 PM | 4:36 PM |
| 3:49 PM | 4:07 PM | 4:22 PM | 4:37 PM | 4:51 PM |
| 4:04 PM | 4:22 PM | 4:37 PM | 4:52 PM | 5:06 PM |
| 4:19 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:21 PM |
| 4:34 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:36 PM |
| 4:49 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:51 PM |
| 5:04 PM | 5:22 PM | 5:37 PM | 5:52 PM | 6:06 PM |
| 5:19 PM | 5:37 PM | 5:52 PM | 6:07 PM | 6:21 PM |
| 5:34 PM | 5:52 PM | 6:07 PM | 6:22 PM | 6:36 PM |
| 5:49 PM | 6:07 PM | 6:22 PM | 6:37 PM | 6:51 PM |
Evening
22 trips
| University Medical Center | Courthouse Station | Murray North Station | West Jordan City Center Station | Daybreak Parkway Station |
|---|---|---|---|---|
| 6:04 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:06 PM |
| 6:19 PM | 6:37 PM | 6:52 PM | 7:07 PM | 7:21 PM |
| 6:34 PM | 6:52 PM | 7:07 PM | 7:22 PM | 7:36 PM |
| 6:49 PM | 7:07 PM | 7:22 PM | 7:37 PM | 7:51 PM |
| 7:04 PM | 7:22 PM | 7:37 PM | 7:52 PM | 8:06 PM |
| 7:19 PM | 7:37 PM | 7:52 PM | 8:07 PM | 8:21 PM |
| 7:34 PM | 7:52 PM | 8:07 PM | 8:22 PM | 8:36 PM |
| 7:49 PM | 8:07 PM | 8:22 PM | 8:37 PM | 8:51 PM |
| 8:04 PM | 8:22 PM | 8:37 PM | 8:52 PM | 9:06 PM |
| 8:19 PM | 8:37 PM | 8:52 PM | 9:07 PM | 9:21 PM |
| 8:34 PM | 8:52 PM | 9:07 PM | 9:22 PM | 9:36 PM |
| 8:49 PM | 9:07 PM | 9:22 PM | 9:37 PM | 9:51 PM |
| 9:04 PM | 9:22 PM | 9:37 PM | 9:52 PM | 10:06 PM |
| 9:19 PM | 9:37 PM | 9:52 PM | 10:07 PM | 10:21 PM |
| 9:34 PM | 9:52 PM | 10:07 PM | 10:22 PM | 10:36 PM |
| 9:49 PM | 10:07 PM | 10:22 PM | 10:37 PM | 10:51 PM |
| 10:04 PM | 10:22 PM | 10:37 PM | 10:52 PM | 11:06 PM |
| 10:19 PM | 10:37 PM | 10:52 PM | 11:07 PM | 11:21 PM |
| 10:34 PM | 10:52 PM | 11:07 PM | 11:22 PM | 11:36 PM |
| 10:49 PM | 11:07 PM | — | — | — |
| 11:04 PM | 11:22 PM | — | — | — |
| 11:19 PM | 11:37 PM | — | — | — |
Direction 1
To To University Medical
Showing rider-facing timepoints
Morning
33 trips
| Daybreak Parkway Station | West Jordan City Center Station | Meadowbrook Station | Courthouse Station | University Medical Center |
|---|---|---|---|---|
| — | — | — | 4:43 AM | 5:02 AM |
| 4:43 AM | 4:57 AM | 5:14 AM | 5:28 AM | 5:47 AM |
| — | — | — | 4:58 AM | 5:17 AM |
| 4:58 AM | 5:12 AM | 5:29 AM | 5:43 AM | 6:02 AM |
| — | — | — | 5:13 AM | 5:32 AM |
| 5:13 AM | 5:27 AM | 5:44 AM | 5:58 AM | 6:17 AM |
| 5:28 AM | 5:42 AM | 5:59 AM | 6:13 AM | 6:32 AM |
| 5:43 AM | 5:57 AM | 6:14 AM | 6:28 AM | 6:47 AM |
| 5:58 AM | 6:12 AM | 6:29 AM | 6:43 AM | 7:02 AM |
| 6:13 AM | 6:27 AM | 6:44 AM | 6:58 AM | 7:17 AM |
| 6:28 AM | 6:42 AM | 6:59 AM | 7:13 AM | 7:32 AM |
| 6:43 AM | 6:57 AM | 7:14 AM | 7:28 AM | 7:47 AM |
| 6:58 AM | 7:12 AM | 7:29 AM | 7:43 AM | 8:02 AM |
| 7:13 AM | 7:27 AM | 7:44 AM | 7:58 AM | 8:17 AM |
| 7:28 AM | 7:42 AM | 7:59 AM | 8:13 AM | 8:32 AM |
| 7:43 AM | 7:57 AM | 8:14 AM | 8:28 AM | 8:47 AM |
| 7:58 AM | 8:12 AM | 8:29 AM | 8:43 AM | 9:02 AM |
| 8:13 AM | 8:27 AM | 8:44 AM | 8:58 AM | 9:17 AM |
| 8:28 AM | 8:42 AM | 8:59 AM | 9:13 AM | 9:32 AM |
| 8:43 AM | 8:57 AM | 9:14 AM | 9:28 AM | 9:47 AM |
| 8:58 AM | 9:12 AM | 9:29 AM | 9:43 AM | 10:02 AM |
| 9:13 AM | 9:27 AM | 9:44 AM | 9:58 AM | 10:17 AM |
| 9:28 AM | 9:42 AM | 9:59 AM | 10:13 AM | 10:32 AM |
| 9:43 AM | 9:57 AM | 10:14 AM | 10:28 AM | 10:47 AM |
| 9:58 AM | 10:12 AM | 10:29 AM | 10:43 AM | 11:02 AM |
| 10:13 AM | 10:27 AM | 10:44 AM | 10:58 AM | 11:17 AM |
| 10:28 AM | 10:42 AM | 10:59 AM | 11:13 AM | 11:32 AM |
| 10:43 AM | 10:57 AM | 11:14 AM | 11:28 AM | 11:47 AM |
| 10:58 AM | 11:12 AM | 11:29 AM | 11:43 AM | 12:02 PM |
| 11:13 AM | 11:27 AM | 11:44 AM | 11:58 AM | 12:17 PM |
| 11:28 AM | 11:42 AM | 11:59 AM | 12:13 PM | 12:32 PM |
| 11:43 AM | 11:57 AM | 12:14 PM | 12:28 PM | 12:47 PM |
| 11:58 AM | 12:12 PM | 12:29 PM | 12:43 PM | 1:02 PM |
Afternoon
24 trips
| Daybreak Parkway Station | West Jordan City Center Station | Meadowbrook Station | Courthouse Station | University Medical Center |
|---|---|---|---|---|
| 12:13 PM | 12:27 PM | 12:44 PM | 12:58 PM | 1:17 PM |
| 12:28 PM | 12:42 PM | 12:59 PM | 1:13 PM | 1:32 PM |
| 12:43 PM | 12:57 PM | 1:14 PM | 1:28 PM | 1:47 PM |
| 12:58 PM | 1:12 PM | 1:29 PM | 1:43 PM | 2:02 PM |
| 1:13 PM | 1:27 PM | 1:44 PM | 1:58 PM | 2:17 PM |
| 1:28 PM | 1:42 PM | 1:59 PM | 2:13 PM | 2:32 PM |
| 1:43 PM | 1:57 PM | 2:14 PM | 2:28 PM | 2:47 PM |
| 1:58 PM | 2:12 PM | 2:29 PM | 2:43 PM | 3:02 PM |
| 2:13 PM | 2:27 PM | 2:44 PM | 2:58 PM | 3:17 PM |
| 2:28 PM | 2:42 PM | 2:59 PM | 3:13 PM | 3:32 PM |
| 2:43 PM | 2:57 PM | 3:14 PM | 3:28 PM | 3:47 PM |
| 2:58 PM | 3:12 PM | 3:29 PM | 3:43 PM | 4:02 PM |
| 3:13 PM | 3:27 PM | 3:44 PM | 3:58 PM | 4:17 PM |
| 3:28 PM | 3:42 PM | 3:59 PM | 4:13 PM | 4:32 PM |
| 3:43 PM | 3:57 PM | 4:14 PM | 4:28 PM | 4:47 PM |
| 3:58 PM | 4:12 PM | 4:29 PM | 4:43 PM | 5:02 PM |
| 4:13 PM | 4:27 PM | 4:44 PM | 4:58 PM | 5:17 PM |
| 4:28 PM | 4:42 PM | 4:59 PM | 5:13 PM | 5:32 PM |
| 4:43 PM | 4:57 PM | 5:14 PM | 5:28 PM | 5:47 PM |
| 4:58 PM | 5:12 PM | 5:29 PM | 5:43 PM | 6:02 PM |
| 5:13 PM | 5:27 PM | 5:44 PM | 5:58 PM | 6:17 PM |
| 5:28 PM | 5:42 PM | 5:59 PM | 6:13 PM | 6:32 PM |
| 5:43 PM | 5:57 PM | 6:14 PM | 6:28 PM | 6:47 PM |
| 5:58 PM | 6:12 PM | 6:29 PM | 6:43 PM | 7:02 PM |
Evening
21 trips
| Daybreak Parkway Station | West Jordan City Center Station | Meadowbrook Station | Courthouse Station | University Medical Center |
|---|---|---|---|---|
| 6:13 PM | 6:27 PM | 6:44 PM | 6:58 PM | 7:17 PM |
| 6:28 PM | 6:42 PM | 6:59 PM | 7:13 PM | 7:32 PM |
| 6:43 PM | 6:57 PM | 7:14 PM | 7:28 PM | 7:47 PM |
| 6:58 PM | 7:12 PM | 7:29 PM | 7:43 PM | 8:02 PM |
| 7:13 PM | 7:27 PM | 7:44 PM | 7:58 PM | 8:17 PM |
| 7:28 PM | 7:42 PM | 7:59 PM | 8:13 PM | 8:32 PM |
| 7:43 PM | 7:57 PM | 8:14 PM | 8:28 PM | 8:47 PM |
| 7:58 PM | 8:12 PM | 8:29 PM | 8:43 PM | 9:02 PM |
| 8:13 PM | 8:27 PM | 8:44 PM | 8:58 PM | 9:17 PM |
| 8:28 PM | 8:42 PM | 8:59 PM | 9:13 PM | 9:32 PM |
| 8:43 PM | 8:57 PM | 9:14 PM | 9:28 PM | 9:47 PM |
| 8:58 PM | 9:12 PM | 9:29 PM | 9:43 PM | 10:02 PM |
| 9:13 PM | 9:27 PM | 9:44 PM | 9:58 PM | 10:17 PM |
| 9:28 PM | 9:42 PM | 9:59 PM | 10:13 PM | 10:32 PM |
| 9:43 PM | 9:57 PM | 10:14 PM | 10:28 PM | 10:47 PM |
| 9:58 PM | 10:12 PM | 10:29 PM | 10:43 PM | 11:02 PM |
| 10:13 PM | 10:27 PM | 10:44 PM | 10:58 PM | 11:17 PM |
| 10:28 PM | 10:42 PM | 10:59 PM | — | — |
| 10:43 PM | 10:57 PM | 11:14 PM | — | — |
| 10:58 PM | 11:12 PM | 11:29 PM | — | — |
| 11:13 PM | 11:27 PM | 11:44 PM | — | — |