Timetable
Direction 0
To To Draper
Showing rider-facing timepoints
Morning
34 trips
| Salt Lake Central Station | Gallivan Plaza Station | Millcreek Station | Midvale Center Station | Draper Town Center Station |
|---|---|---|---|---|
| — | — | — | 4:22 AM | 4:36 AM |
| — | — | — | 4:37 AM | 4:51 AM |
| — | — | — | 4:52 AM | 5:06 AM |
| — | — | — | 5:07 AM | 5:21 AM |
| — | — | — | 5:22 AM | 5:36 AM |
| — | — | — | 5:37 AM | 5:51 AM |
| 5:40 AM | 5:54 AM | 6:08 AM | 6:22 AM | 6:36 AM |
| — | — | — | 5:52 AM | 6:06 AM |
| 5:55 AM | 6:09 AM | 6:23 AM | 6:37 AM | 6:51 AM |
| — | — | — | 6:07 AM | 6:21 AM |
| 6:10 AM | 6:24 AM | 6:38 AM | 6:52 AM | 7:06 AM |
| 6:25 AM | 6:39 AM | 6:53 AM | 7:07 AM | 7:21 AM |
| 6:40 AM | 6:54 AM | 7:08 AM | 7:22 AM | 7:36 AM |
| 6:55 AM | 7:09 AM | 7:23 AM | 7:37 AM | 7:51 AM |
| 7:10 AM | 7:24 AM | 7:38 AM | 7:52 AM | 8:06 AM |
| 7:25 AM | 7:39 AM | 7:53 AM | 8:07 AM | 8:21 AM |
| 7:40 AM | 7:54 AM | 8:08 AM | 8:22 AM | 8:36 AM |
| 7:55 AM | 8:09 AM | 8:23 AM | 8:37 AM | 8:51 AM |
| 8:10 AM | 8:24 AM | 8:38 AM | 8:52 AM | 9:06 AM |
| 8:25 AM | 8:39 AM | 8:53 AM | 9:07 AM | 9:21 AM |
| 8:40 AM | 8:54 AM | 9:08 AM | 9:22 AM | 9:36 AM |
| 8:55 AM | 9:09 AM | 9:23 AM | 9:37 AM | 9:51 AM |
| 9:10 AM | 9:24 AM | 9:38 AM | 9:52 AM | 10:06 AM |
| 9:25 AM | 9:39 AM | 9:53 AM | 10:07 AM | 10:21 AM |
| 9:40 AM | 9:54 AM | 10:08 AM | 10:22 AM | 10:36 AM |
| 9:55 AM | 10:09 AM | 10:23 AM | 10:37 AM | 10:51 AM |
| 10:10 AM | 10:24 AM | 10:38 AM | 10:52 AM | 11:06 AM |
| 10:25 AM | 10:39 AM | 10:53 AM | 11:07 AM | 11:21 AM |
| 10:40 AM | 10:54 AM | 11:08 AM | 11:22 AM | 11:36 AM |
| 10:55 AM | 11:09 AM | 11:23 AM | 11:37 AM | 11:51 AM |
| 11:10 AM | 11:24 AM | 11:38 AM | 11:52 AM | 12:06 PM |
| 11:25 AM | 11:39 AM | 11:53 AM | 12:07 PM | 12:21 PM |
| 11:40 AM | 11:54 AM | 12:08 PM | 12:22 PM | 12:36 PM |
| 11:55 AM | 12:09 PM | 12:23 PM | 12:37 PM | 12:51 PM |
Afternoon
24 trips
| Salt Lake Central Station | Gallivan Plaza Station | Millcreek Station | Midvale Center Station | Draper Town Center Station |
|---|---|---|---|---|
| 12:10 PM | 12:24 PM | 12:38 PM | 12:52 PM | 1:06 PM |
| 12:25 PM | 12:39 PM | 12:53 PM | 1:07 PM | 1:21 PM |
| 12:40 PM | 12:54 PM | 1:08 PM | 1:22 PM | 1:36 PM |
| 12:55 PM | 1:09 PM | 1:23 PM | 1:37 PM | 1:51 PM |
| 1:10 PM | 1:24 PM | 1:38 PM | 1:52 PM | 2:06 PM |
| 1:25 PM | 1:39 PM | 1:53 PM | 2:07 PM | 2:21 PM |
| 1:40 PM | 1:54 PM | 2:08 PM | 2:22 PM | 2:36 PM |
| 1:55 PM | 2:09 PM | 2:23 PM | 2:37 PM | 2:51 PM |
| 2:10 PM | 2:24 PM | 2:38 PM | 2:52 PM | 3:06 PM |
| 2:25 PM | 2:39 PM | 2:53 PM | 3:07 PM | 3:21 PM |
| 2:40 PM | 2:54 PM | 3:08 PM | 3:22 PM | 3:36 PM |
| 2:55 PM | 3:09 PM | 3:23 PM | 3:37 PM | 3:51 PM |
| 3:10 PM | 3:24 PM | 3:38 PM | 3:52 PM | 4:06 PM |
| 3:25 PM | 3:39 PM | 3:53 PM | 4:07 PM | 4:21 PM |
| 3:40 PM | 3:54 PM | 4:08 PM | 4:22 PM | 4:36 PM |
| 3:55 PM | 4:09 PM | 4:23 PM | 4:37 PM | 4:51 PM |
| 4:10 PM | 4:24 PM | 4:38 PM | 4:52 PM | 5:06 PM |
| 4:25 PM | 4:39 PM | 4:53 PM | 5:07 PM | 5:21 PM |
| 4:40 PM | 4:54 PM | 5:08 PM | 5:22 PM | 5:36 PM |
| 4:55 PM | 5:09 PM | 5:23 PM | 5:37 PM | 5:51 PM |
| 5:10 PM | 5:24 PM | 5:38 PM | 5:52 PM | 6:06 PM |
| 5:25 PM | 5:39 PM | 5:53 PM | 6:07 PM | 6:21 PM |
| 5:40 PM | 5:54 PM | 6:08 PM | 6:22 PM | 6:36 PM |
| 5:55 PM | 6:09 PM | 6:23 PM | 6:37 PM | 6:51 PM |
Evening
22 trips
| Salt Lake Central Station | Gallivan Plaza Station | Millcreek Station | Midvale Center Station | Draper Town Center Station |
|---|---|---|---|---|
| 6:10 PM | 6:24 PM | 6:38 PM | 6:52 PM | 7:06 PM |
| 6:25 PM | 6:39 PM | 6:53 PM | 7:07 PM | 7:21 PM |
| 6:40 PM | 6:54 PM | 7:08 PM | 7:22 PM | 7:36 PM |
| 6:55 PM | 7:09 PM | 7:23 PM | 7:37 PM | 7:51 PM |
| 7:10 PM | 7:24 PM | 7:38 PM | 7:52 PM | 8:06 PM |
| 7:25 PM | 7:39 PM | 7:53 PM | 8:07 PM | 8:21 PM |
| 7:40 PM | 7:54 PM | 8:08 PM | 8:22 PM | 8:36 PM |
| 7:55 PM | 8:09 PM | 8:23 PM | 8:37 PM | 8:51 PM |
| 8:10 PM | 8:24 PM | 8:38 PM | 8:52 PM | 9:06 PM |
| 8:25 PM | 8:39 PM | 8:53 PM | 9:07 PM | 9:21 PM |
| 8:40 PM | 8:54 PM | 9:08 PM | 9:22 PM | 9:36 PM |
| 8:55 PM | 9:09 PM | 9:23 PM | 9:37 PM | 9:51 PM |
| 9:10 PM | 9:24 PM | 9:38 PM | 9:52 PM | 10:06 PM |
| 9:25 PM | 9:39 PM | 9:53 PM | 10:07 PM | 10:21 PM |
| 9:40 PM | 9:54 PM | 10:08 PM | 10:22 PM | 10:36 PM |
| 9:55 PM | 10:09 PM | 10:23 PM | 10:37 PM | 10:51 PM |
| 10:10 PM | 10:24 PM | 10:38 PM | 10:52 PM | 11:06 PM |
| 10:25 PM | 10:39 PM | 10:53 PM | 11:07 PM | 11:21 PM |
| 10:40 PM | 10:54 PM | 11:08 PM | 11:22 PM | 11:36 PM |
| 10:55 PM | 11:09 PM | 11:23 PM | 11:37 PM | 11:51 PM |
| 11:10 PM | 11:24 PM | 11:38 PM | 11:52 PM | 12:06 AM |
| 11:25 PM | 11:39 PM | 11:53 PM | 12:07 AM | 12:21 AM |
Direction 1
To To Salt Lake Central
Showing rider-facing timepoints
Morning
30 trips
| Draper Town Center Station | Midvale Center Station | Millcreek Station | Gallivan Plaza Station | Salt Lake Central Station |
|---|---|---|---|---|
| 4:41 AM | 4:53 AM | 5:06 AM | 5:20 AM | 5:34 AM |
| 4:56 AM | 5:08 AM | 5:21 AM | 5:35 AM | 5:49 AM |
| 5:11 AM | 5:23 AM | 5:36 AM | 5:50 AM | 6:04 AM |
| 5:26 AM | 5:38 AM | 5:51 AM | 6:05 AM | 6:19 AM |
| 5:41 AM | 5:53 AM | 6:06 AM | 6:20 AM | 6:34 AM |
| 5:56 AM | 6:08 AM | 6:21 AM | 6:35 AM | 6:49 AM |
| 6:11 AM | 6:23 AM | 6:36 AM | 6:50 AM | 7:04 AM |
| 6:26 AM | 6:38 AM | 6:51 AM | 7:05 AM | 7:19 AM |
| 6:41 AM | 6:53 AM | 7:06 AM | 7:20 AM | 7:34 AM |
| 6:56 AM | 7:08 AM | 7:21 AM | 7:35 AM | 7:49 AM |
| 7:11 AM | 7:23 AM | 7:36 AM | 7:50 AM | 8:04 AM |
| 7:26 AM | 7:38 AM | 7:51 AM | 8:05 AM | 8:19 AM |
| 7:41 AM | 7:53 AM | 8:06 AM | 8:20 AM | 8:34 AM |
| 7:56 AM | 8:08 AM | 8:21 AM | 8:35 AM | 8:49 AM |
| 8:11 AM | 8:23 AM | 8:36 AM | 8:50 AM | 9:04 AM |
| 8:26 AM | 8:38 AM | 8:51 AM | 9:05 AM | 9:19 AM |
| 8:41 AM | 8:53 AM | 9:06 AM | 9:20 AM | 9:34 AM |
| 8:56 AM | 9:08 AM | 9:21 AM | 9:35 AM | 9:49 AM |
| 9:11 AM | 9:23 AM | 9:36 AM | 9:50 AM | 10:04 AM |
| 9:26 AM | 9:38 AM | 9:51 AM | 10:05 AM | 10:19 AM |
| 9:41 AM | 9:53 AM | 10:06 AM | 10:20 AM | 10:34 AM |
| 9:56 AM | 10:08 AM | 10:21 AM | 10:35 AM | 10:49 AM |
| 10:11 AM | 10:23 AM | 10:36 AM | 10:50 AM | 11:04 AM |
| 10:26 AM | 10:38 AM | 10:51 AM | 11:05 AM | 11:19 AM |
| 10:41 AM | 10:53 AM | 11:06 AM | 11:20 AM | 11:34 AM |
| 10:56 AM | 11:08 AM | 11:21 AM | 11:35 AM | 11:49 AM |
| 11:11 AM | 11:23 AM | 11:36 AM | 11:50 AM | 12:04 PM |
| 11:26 AM | 11:38 AM | 11:51 AM | 12:05 PM | 12:19 PM |
| 11:41 AM | 11:53 AM | 12:06 PM | 12:20 PM | 12:34 PM |
| 11:56 AM | 12:08 PM | 12:21 PM | 12:35 PM | 12:49 PM |
Afternoon
24 trips
| Draper Town Center Station | Midvale Center Station | Millcreek Station | Gallivan Plaza Station | Salt Lake Central Station |
|---|---|---|---|---|
| 12:11 PM | 12:23 PM | 12:36 PM | 12:50 PM | 1:04 PM |
| 12:26 PM | 12:38 PM | 12:51 PM | 1:05 PM | 1:19 PM |
| 12:41 PM | 12:53 PM | 1:06 PM | 1:20 PM | 1:34 PM |
| 12:56 PM | 1:08 PM | 1:21 PM | 1:35 PM | 1:49 PM |
| 1:11 PM | 1:23 PM | 1:36 PM | 1:50 PM | 2:04 PM |
| 1:26 PM | 1:38 PM | 1:51 PM | 2:05 PM | 2:19 PM |
| 1:41 PM | 1:53 PM | 2:06 PM | 2:20 PM | 2:34 PM |
| 1:56 PM | 2:08 PM | 2:21 PM | 2:35 PM | 2:49 PM |
| 2:11 PM | 2:23 PM | 2:36 PM | 2:50 PM | 3:04 PM |
| 2:26 PM | 2:38 PM | 2:51 PM | 3:05 PM | 3:19 PM |
| 2:41 PM | 2:53 PM | 3:06 PM | 3:20 PM | 3:34 PM |
| 2:56 PM | 3:08 PM | 3:21 PM | 3:35 PM | 3:49 PM |
| 3:11 PM | 3:23 PM | 3:36 PM | 3:50 PM | 4:04 PM |
| 3:26 PM | 3:38 PM | 3:51 PM | 4:05 PM | 4:19 PM |
| 3:41 PM | 3:53 PM | 4:06 PM | 4:20 PM | 4:34 PM |
| 3:56 PM | 4:08 PM | 4:21 PM | 4:35 PM | 4:49 PM |
| 4:11 PM | 4:23 PM | 4:36 PM | 4:50 PM | 5:04 PM |
| 4:26 PM | 4:38 PM | 4:51 PM | 5:05 PM | 5:19 PM |
| 4:41 PM | 4:53 PM | 5:06 PM | 5:20 PM | 5:34 PM |
| 4:56 PM | 5:08 PM | 5:21 PM | 5:35 PM | 5:49 PM |
| 5:11 PM | 5:23 PM | 5:36 PM | 5:50 PM | 6:04 PM |
| 5:26 PM | 5:38 PM | 5:51 PM | 6:05 PM | 6:19 PM |
| 5:41 PM | 5:53 PM | 6:06 PM | 6:20 PM | 6:34 PM |
| 5:56 PM | 6:08 PM | 6:21 PM | 6:35 PM | 6:49 PM |
Evening
22 trips
| Draper Town Center Station | Midvale Center Station | Millcreek Station | Gallivan Plaza Station | Salt Lake Central Station |
|---|---|---|---|---|
| 6:11 PM | 6:23 PM | 6:36 PM | 6:50 PM | 7:04 PM |
| 6:26 PM | 6:38 PM | 6:51 PM | 7:05 PM | 7:19 PM |
| 6:41 PM | 6:53 PM | 7:06 PM | 7:20 PM | 7:34 PM |
| 6:56 PM | 7:08 PM | 7:21 PM | 7:35 PM | 7:49 PM |
| 7:11 PM | 7:23 PM | 7:36 PM | 7:50 PM | 8:04 PM |
| 7:26 PM | 7:38 PM | 7:51 PM | 8:05 PM | 8:19 PM |
| 7:41 PM | 7:53 PM | 8:06 PM | 8:20 PM | 8:34 PM |
| 7:56 PM | 8:08 PM | 8:21 PM | 8:35 PM | 8:49 PM |
| 8:11 PM | 8:23 PM | 8:36 PM | 8:50 PM | 9:04 PM |
| 8:26 PM | 8:38 PM | 8:51 PM | 9:05 PM | 9:19 PM |
| 8:41 PM | 8:53 PM | 9:06 PM | 9:20 PM | 9:34 PM |
| 8:56 PM | 9:08 PM | 9:21 PM | 9:35 PM | 9:49 PM |
| 9:11 PM | 9:23 PM | 9:36 PM | 9:50 PM | 10:04 PM |
| 9:26 PM | 9:38 PM | 9:51 PM | 10:05 PM | 10:19 PM |
| 9:41 PM | 9:53 PM | 10:06 PM | 10:20 PM | 10:34 PM |
| 9:56 PM | 10:08 PM | 10:21 PM | 10:35 PM | 10:49 PM |
| 10:11 PM | 10:23 PM | 10:36 PM | 10:50 PM | 11:04 PM |
| 10:26 PM | 10:38 PM | 10:51 PM | 11:05 PM | 11:19 PM |
| 10:41 PM | 10:53 PM | — | — | — |
| 10:56 PM | 11:08 PM | — | — | — |
| 11:11 PM | 11:23 PM | — | — | — |
| 11:26 PM | 11:38 PM | — | — | — |