Timetable
Direction 0
To McKay-Dee Hospital
Showing rider-facing timepoints
Morning
14 trips
| Ogden Central Station (Bay M) | Monroe Blvd Station | 36th Street Station | McKay-Dee Hospital Station |
|---|---|---|---|
| 8:31 AM | 8:38 AM | 8:45 AM | 8:56 AM |
| 8:46 AM | 8:53 AM | 9:00 AM | 9:11 AM |
| 9:01 AM | 9:08 AM | 9:15 AM | 9:26 AM |
| 9:16 AM | 9:23 AM | 9:30 AM | 9:41 AM |
| 9:31 AM | 9:38 AM | 9:45 AM | 9:56 AM |
| 9:46 AM | 9:53 AM | 10:00 AM | 10:11 AM |
| 10:01 AM | 10:08 AM | 10:15 AM | 10:26 AM |
| 10:16 AM | 10:23 AM | 10:30 AM | 10:41 AM |
| 10:31 AM | 10:38 AM | 10:45 AM | 10:56 AM |
| 10:46 AM | 10:53 AM | 11:00 AM | 11:11 AM |
| 11:01 AM | 11:08 AM | 11:15 AM | 11:26 AM |
| 11:16 AM | 11:23 AM | 11:30 AM | 11:41 AM |
| 11:31 AM | 11:38 AM | 11:45 AM | 11:56 AM |
| 11:46 AM | 11:53 AM | 12:00 PM | 12:11 PM |
Afternoon
24 trips
| Ogden Central Station (Bay M) | Monroe Blvd Station | 36th Street Station | McKay-Dee Hospital Station |
|---|---|---|---|
| 12:01 PM | 12:08 PM | 12:15 PM | 12:26 PM |
| 12:16 PM | 12:23 PM | 12:30 PM | 12:41 PM |
| 12:31 PM | 12:38 PM | 12:45 PM | 12:56 PM |
| 12:46 PM | 12:53 PM | 1:00 PM | 1:11 PM |
| 1:01 PM | 1:08 PM | 1:15 PM | 1:26 PM |
| 1:16 PM | 1:23 PM | 1:30 PM | 1:41 PM |
| 1:31 PM | 1:38 PM | 1:45 PM | 1:56 PM |
| 1:46 PM | 1:53 PM | 2:00 PM | 2:11 PM |
| 2:01 PM | 2:08 PM | 2:15 PM | 2:26 PM |
| 2:16 PM | 2:23 PM | 2:30 PM | 2:41 PM |
| 2:31 PM | 2:38 PM | 2:45 PM | 2:56 PM |
| 2:46 PM | 2:53 PM | 3:00 PM | 3:11 PM |
| 3:01 PM | 3:08 PM | 3:15 PM | 3:26 PM |
| 3:16 PM | 3:23 PM | 3:30 PM | 3:41 PM |
| 3:31 PM | 3:38 PM | 3:45 PM | 3:56 PM |
| 3:46 PM | 3:53 PM | 4:00 PM | 4:11 PM |
| 4:01 PM | 4:08 PM | 4:15 PM | 4:26 PM |
| 4:16 PM | 4:23 PM | 4:30 PM | 4:41 PM |
| 4:31 PM | 4:38 PM | 4:45 PM | 4:56 PM |
| 4:46 PM | 4:53 PM | 5:00 PM | 5:11 PM |
| 5:01 PM | 5:08 PM | 5:15 PM | 5:26 PM |
| 5:16 PM | 5:23 PM | 5:30 PM | 5:41 PM |
| 5:31 PM | 5:38 PM | 5:45 PM | 5:56 PM |
| 5:46 PM | 5:53 PM | 6:00 PM | 6:11 PM |
Evening
19 trips
| Ogden Central Station (Bay M) | Monroe Blvd Station | 36th Street Station | McKay-Dee Hospital Station |
|---|---|---|---|
| 6:01 PM | 6:08 PM | 6:15 PM | 6:26 PM |
| 6:16 PM | 6:23 PM | 6:30 PM | 6:41 PM |
| 6:31 PM | 6:38 PM | 6:45 PM | 6:56 PM |
| 6:46 PM | 6:53 PM | 7:00 PM | 7:11 PM |
| 7:01 PM | 7:08 PM | 7:15 PM | 7:26 PM |
| 7:16 PM | 7:23 PM | 7:30 PM | 7:41 PM |
| 7:31 PM | 7:38 PM | 7:45 PM | 7:56 PM |
| 7:46 PM | 7:53 PM | 8:00 PM | 8:11 PM |
| 8:01 PM | 8:08 PM | 8:15 PM | 8:26 PM |
| 8:16 PM | 8:23 PM | 8:30 PM | 8:41 PM |
| 8:31 PM | 8:38 PM | 8:45 PM | 8:56 PM |
| 8:46 PM | 8:53 PM | 9:00 PM | 9:11 PM |
| 9:01 PM | 9:08 PM | 9:15 PM | 9:26 PM |
| 9:16 PM | 9:23 PM | 9:30 PM | 9:41 PM |
| 9:31 PM | 9:38 PM | 9:45 PM | 9:56 PM |
| 9:46 PM | 9:53 PM | 10:00 PM | 10:11 PM |
| 10:01 PM | 10:08 PM | 10:15 PM | 10:26 PM |
| 10:16 PM | 10:23 PM | 10:30 PM | 10:41 PM |
| 10:31 PM | 10:38 PM | 10:45 PM | 10:56 PM |
Direction 1
To Ogden Central Station
Showing rider-facing timepoints
Morning
14 trips
| McKay-Dee Hospital Station | 36th Street Station | Monroe Blvd Station | Ogden Central Station (Bay M) |
|---|---|---|---|
| 8:42 AM | 9:00 AM | 9:08 AM | 9:15 AM |
| 8:57 AM | 9:15 AM | 9:23 AM | 9:30 AM |
| 9:12 AM | 9:30 AM | 9:38 AM | 9:45 AM |
| 9:27 AM | 9:45 AM | 9:53 AM | 10:00 AM |
| 9:42 AM | 10:00 AM | 10:08 AM | 10:15 AM |
| 9:57 AM | 10:15 AM | 10:23 AM | 10:30 AM |
| 10:12 AM | 10:30 AM | 10:38 AM | 10:45 AM |
| 10:27 AM | 10:45 AM | 10:53 AM | 11:00 AM |
| 10:42 AM | 11:00 AM | 11:08 AM | 11:15 AM |
| 10:57 AM | 11:15 AM | 11:23 AM | 11:30 AM |
| 11:12 AM | 11:30 AM | 11:38 AM | 11:45 AM |
| 11:27 AM | 11:45 AM | 11:53 AM | 12:00 PM |
| 11:42 AM | 12:00 PM | 12:08 PM | 12:15 PM |
| 11:57 AM | 12:15 PM | 12:23 PM | 12:30 PM |
Afternoon
24 trips
| McKay-Dee Hospital Station | 36th Street Station | Monroe Blvd Station | Ogden Central Station (Bay M) |
|---|---|---|---|
| 12:12 PM | 12:30 PM | 12:38 PM | 12:45 PM |
| 12:27 PM | 12:45 PM | 12:53 PM | 1:00 PM |
| 12:42 PM | 1:00 PM | 1:08 PM | 1:15 PM |
| 12:57 PM | 1:15 PM | 1:23 PM | 1:30 PM |
| 1:12 PM | 1:30 PM | 1:38 PM | 1:45 PM |
| 1:27 PM | 1:45 PM | 1:53 PM | 2:00 PM |
| 1:42 PM | 2:00 PM | 2:08 PM | 2:15 PM |
| 1:57 PM | 2:15 PM | 2:23 PM | 2:30 PM |
| 2:12 PM | 2:30 PM | 2:38 PM | 2:45 PM |
| 2:27 PM | 2:45 PM | 2:53 PM | 3:00 PM |
| 2:42 PM | 3:00 PM | 3:08 PM | 3:15 PM |
| 2:57 PM | 3:15 PM | 3:23 PM | 3:30 PM |
| 3:12 PM | 3:30 PM | 3:38 PM | 3:45 PM |
| 3:27 PM | 3:45 PM | 3:53 PM | 4:00 PM |
| 3:42 PM | 4:00 PM | 4:08 PM | 4:15 PM |
| 3:57 PM | 4:15 PM | 4:23 PM | 4:30 PM |
| 4:12 PM | 4:30 PM | 4:38 PM | 4:45 PM |
| 4:27 PM | 4:45 PM | 4:53 PM | 5:00 PM |
| 4:42 PM | 5:00 PM | 5:08 PM | 5:15 PM |
| 4:57 PM | 5:15 PM | 5:23 PM | 5:30 PM |
| 5:12 PM | 5:30 PM | 5:38 PM | 5:45 PM |
| 5:27 PM | 5:45 PM | 5:53 PM | 6:00 PM |
| 5:42 PM | 6:00 PM | 6:08 PM | 6:15 PM |
| 5:57 PM | 6:15 PM | 6:23 PM | 6:30 PM |
Evening
19 trips
| McKay-Dee Hospital Station | 36th Street Station | Monroe Blvd Station | Ogden Central Station (Bay M) |
|---|---|---|---|
| 6:12 PM | 6:30 PM | 6:38 PM | 6:45 PM |
| 6:27 PM | 6:45 PM | 6:53 PM | 7:00 PM |
| 6:42 PM | 7:00 PM | 7:08 PM | 7:15 PM |
| 6:57 PM | 7:15 PM | 7:23 PM | 7:30 PM |
| 7:12 PM | 7:30 PM | 7:38 PM | 7:45 PM |
| 7:27 PM | 7:45 PM | 7:53 PM | 8:00 PM |
| 7:42 PM | 8:00 PM | 8:08 PM | 8:15 PM |
| 7:57 PM | 8:15 PM | 8:23 PM | 8:30 PM |
| 8:12 PM | 8:30 PM | 8:38 PM | 8:45 PM |
| 8:27 PM | 8:45 PM | 8:53 PM | 9:00 PM |
| 8:42 PM | 9:00 PM | 9:08 PM | 9:15 PM |
| 8:57 PM | 9:15 PM | 9:23 PM | 9:30 PM |
| 9:12 PM | 9:30 PM | 9:38 PM | 9:45 PM |
| 9:27 PM | 9:45 PM | 9:53 PM | 10:00 PM |
| 9:42 PM | 10:00 PM | 10:08 PM | 10:15 PM |
| 9:57 PM | 10:15 PM | 10:23 PM | 10:30 PM |
| 10:12 PM | 10:30 PM | 10:38 PM | 10:45 PM |
| 10:27 PM | 10:45 PM | 10:53 PM | 11:00 PM |
| 10:42 PM | 11:00 PM | 11:08 PM | 11:15 PM |