Timetable
Direction 0
To West Valley Central Station
Showing rider-facing timepoints
Morning
30 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 3:52 AM | 4:00 AM | 4:05 AM | 4:13 AM | 4:22 AM |
| 4:22 AM | 4:30 AM | 4:35 AM | 4:43 AM | 4:52 AM |
| 4:52 AM | 5:00 AM | 5:05 AM | 5:13 AM | 5:22 AM |
| 5:22 AM | 5:30 AM | 5:35 AM | 5:43 AM | 5:52 AM |
| 5:37 AM | 5:45 AM | 5:50 AM | 5:58 AM | 6:07 AM |
| 5:52 AM | 6:00 AM | 6:05 AM | 6:13 AM | 6:22 AM |
| 6:07 AM | 6:15 AM | 6:20 AM | 6:28 AM | 6:37 AM |
| 6:22 AM | 6:30 AM | 6:35 AM | 6:43 AM | 6:52 AM |
| 6:37 AM | 6:46 AM | 6:52 AM | 6:57 AM | 7:07 AM |
| 6:52 AM | 7:01 AM | 7:07 AM | 7:12 AM | 7:22 AM |
| 7:07 AM | 7:16 AM | 7:22 AM | 7:27 AM | 7:37 AM |
| 7:22 AM | 7:31 AM | 7:37 AM | 7:42 AM | 7:52 AM |
| 7:37 AM | 7:46 AM | 7:52 AM | 7:57 AM | 8:07 AM |
| 7:52 AM | 8:01 AM | 8:07 AM | 8:12 AM | 8:22 AM |
| 8:07 AM | 8:16 AM | 8:22 AM | 8:27 AM | 8:37 AM |
| 8:22 AM | 8:31 AM | 8:37 AM | 8:42 AM | 8:52 AM |
| 8:37 AM | 8:46 AM | 8:52 AM | 8:57 AM | 9:07 AM |
| 8:52 AM | 9:01 AM | 9:07 AM | 9:12 AM | 9:22 AM |
| 9:07 AM | 9:16 AM | 9:21 AM | 9:28 AM | 9:37 AM |
| 9:22 AM | 9:31 AM | 9:36 AM | 9:43 AM | 9:52 AM |
| 9:37 AM | 9:46 AM | 9:51 AM | 9:58 AM | 10:07 AM |
| 9:52 AM | 10:01 AM | 10:06 AM | 10:13 AM | 10:22 AM |
| 10:07 AM | 10:16 AM | 10:21 AM | 10:28 AM | 10:37 AM |
| 10:22 AM | 10:31 AM | 10:36 AM | 10:43 AM | 10:52 AM |
| 10:37 AM | 10:46 AM | 10:51 AM | 10:58 AM | 11:07 AM |
| 10:52 AM | 11:01 AM | 11:06 AM | 11:13 AM | 11:22 AM |
| 11:07 AM | 11:16 AM | 11:21 AM | 11:28 AM | 11:37 AM |
| 11:22 AM | 11:31 AM | 11:36 AM | 11:43 AM | 11:52 AM |
| 11:37 AM | 11:46 AM | 11:51 AM | 11:58 AM | 12:07 PM |
| 11:52 AM | 12:01 PM | 12:06 PM | 12:13 PM | 12:22 PM |
Afternoon
24 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 12:07 PM | 12:16 PM | 12:21 PM | 12:28 PM | 12:37 PM |
| 12:22 PM | 12:31 PM | 12:36 PM | 12:43 PM | 12:52 PM |
| 12:37 PM | 12:46 PM | 12:51 PM | 12:58 PM | 1:07 PM |
| 12:52 PM | 1:01 PM | 1:06 PM | 1:13 PM | 1:22 PM |
| 1:07 PM | 1:16 PM | 1:21 PM | 1:28 PM | 1:37 PM |
| 1:22 PM | 1:31 PM | 1:36 PM | 1:43 PM | 1:52 PM |
| 1:37 PM | 1:46 PM | 1:51 PM | 1:58 PM | 2:07 PM |
| 1:52 PM | 2:01 PM | 2:06 PM | 2:13 PM | 2:22 PM |
| 2:07 PM | 2:16 PM | 2:21 PM | 2:28 PM | 2:37 PM |
| 2:22 PM | 2:31 PM | 2:36 PM | 2:43 PM | 2:52 PM |
| 2:37 PM | 2:46 PM | 2:51 PM | 2:58 PM | 3:07 PM |
| 2:52 PM | 3:01 PM | 3:06 PM | 3:13 PM | 3:22 PM |
| 3:07 PM | 3:16 PM | 3:21 PM | 3:29 PM | 3:37 PM |
| 3:22 PM | 3:31 PM | 3:36 PM | 3:44 PM | 3:52 PM |
| 3:37 PM | 3:46 PM | 3:51 PM | 3:59 PM | 4:07 PM |
| 3:52 PM | 4:01 PM | 4:06 PM | 4:14 PM | 4:22 PM |
| 4:07 PM | 4:16 PM | 4:21 PM | 4:29 PM | 4:37 PM |
| 4:22 PM | 4:31 PM | 4:36 PM | 4:44 PM | 4:52 PM |
| 4:37 PM | 4:46 PM | 4:51 PM | 4:59 PM | 5:07 PM |
| 4:52 PM | 5:01 PM | 5:06 PM | 5:14 PM | 5:22 PM |
| 5:07 PM | 5:16 PM | 5:21 PM | 5:29 PM | 5:37 PM |
| 5:22 PM | 5:31 PM | 5:36 PM | 5:44 PM | 5:52 PM |
| 5:37 PM | 5:46 PM | 5:51 PM | 5:59 PM | 6:07 PM |
| 5:52 PM | 6:01 PM | 6:06 PM | 6:14 PM | 6:22 PM |
Evening
15 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 6:07 PM | 6:16 PM | 6:21 PM | 6:29 PM | 6:37 PM |
| 6:22 PM | 6:31 PM | 6:36 PM | 6:44 PM | 6:52 PM |
| 6:37 PM | 6:46 PM | 6:51 PM | 6:59 PM | 7:07 PM |
| 6:52 PM | 7:01 PM | 7:06 PM | 7:14 PM | 7:22 PM |
| 7:07 PM | 7:15 PM | 7:20 PM | 7:28 PM | 7:37 PM |
| 7:22 PM | 7:30 PM | 7:35 PM | 7:43 PM | 7:52 PM |
| 7:52 PM | 8:00 PM | 8:05 PM | 8:13 PM | 8:22 PM |
| 8:22 PM | 8:30 PM | 8:35 PM | 8:43 PM | 8:52 PM |
| 8:52 PM | 9:00 PM | 9:05 PM | 9:13 PM | 9:22 PM |
| 9:22 PM | 9:30 PM | 9:35 PM | 9:43 PM | 9:52 PM |
| 9:52 PM | 10:00 PM | 10:05 PM | 10:13 PM | 10:22 PM |
| 10:22 PM | 10:30 PM | 10:35 PM | 10:43 PM | 10:52 PM |
| 10:52 PM | 11:00 PM | 11:05 PM | 11:13 PM | 11:22 PM |
| 11:22 PM | 11:30 PM | 11:35 PM | 11:43 PM | 11:52 PM |
| 11:52 PM | 12:00 AM | 12:05 AM | 12:13 AM | 12:22 AM |
Direction 1
To Murray Central Station
Showing rider-facing timepoints
Morning
30 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 4:01 AM | 4:08 AM | 4:25 AM | 4:28 AM | 4:39 AM |
| 4:31 AM | 4:38 AM | 4:55 AM | 4:58 AM | 5:09 AM |
| 5:01 AM | 5:08 AM | 5:25 AM | 5:28 AM | 5:39 AM |
| 5:31 AM | 5:38 AM | 5:55 AM | 5:58 AM | 6:09 AM |
| 5:46 AM | 5:53 AM | 6:10 AM | 6:13 AM | 6:24 AM |
| 6:01 AM | 6:08 AM | 6:24 AM | 6:27 AM | 6:39 AM |
| 6:16 AM | 6:23 AM | 6:39 AM | 6:42 AM | 6:54 AM |
| 6:31 AM | 6:38 AM | 6:54 AM | 6:57 AM | 7:09 AM |
| 6:46 AM | 6:53 AM | 7:09 AM | 7:12 AM | 7:24 AM |
| 7:01 AM | 7:08 AM | 7:24 AM | 7:27 AM | 7:39 AM |
| 7:16 AM | 7:23 AM | 7:39 AM | 7:42 AM | 7:54 AM |
| 7:31 AM | 7:38 AM | 7:54 AM | 7:57 AM | 8:09 AM |
| 7:46 AM | 7:53 AM | 8:09 AM | 8:12 AM | 8:24 AM |
| 8:01 AM | 8:08 AM | 8:24 AM | 8:27 AM | 8:39 AM |
| 8:16 AM | 8:23 AM | 8:39 AM | 8:42 AM | 8:54 AM |
| 8:31 AM | 8:38 AM | 8:55 AM | 8:58 AM | 9:09 AM |
| 8:46 AM | 8:53 AM | 9:10 AM | 9:13 AM | 9:24 AM |
| 9:01 AM | 9:08 AM | 9:25 AM | 9:28 AM | 9:39 AM |
| 9:16 AM | 9:23 AM | 9:40 AM | 9:43 AM | 9:54 AM |
| 9:31 AM | 9:38 AM | 9:55 AM | 9:58 AM | 10:09 AM |
| 9:46 AM | 9:53 AM | 10:10 AM | 10:13 AM | 10:24 AM |
| 10:01 AM | 10:08 AM | 10:25 AM | 10:28 AM | 10:39 AM |
| 10:16 AM | 10:23 AM | 10:40 AM | 10:43 AM | 10:54 AM |
| 10:31 AM | 10:38 AM | 10:55 AM | 10:58 AM | 11:09 AM |
| 10:46 AM | 10:53 AM | 11:10 AM | 11:13 AM | 11:24 AM |
| 11:01 AM | 11:08 AM | 11:25 AM | 11:28 AM | 11:39 AM |
| 11:16 AM | 11:23 AM | 11:40 AM | 11:43 AM | 11:54 AM |
| 11:31 AM | 11:38 AM | 11:55 AM | 11:58 AM | 12:09 PM |
| 11:46 AM | 11:53 AM | 12:10 PM | 12:13 PM | 12:24 PM |
| 12:01 AM | 12:08 AM | 12:24 AM | 12:27 AM | 12:39 AM |
Afternoon
24 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 12:01 PM | 12:08 PM | 12:25 PM | 12:28 PM | 12:39 PM |
| 12:16 PM | 12:23 PM | 12:40 PM | 12:43 PM | 12:54 PM |
| 12:31 PM | 12:38 PM | 12:55 PM | 12:58 PM | 1:09 PM |
| 12:46 PM | 12:53 PM | 1:10 PM | 1:13 PM | 1:24 PM |
| 1:01 PM | 1:08 PM | 1:25 PM | 1:28 PM | 1:39 PM |
| 1:16 PM | 1:23 PM | 1:40 PM | 1:43 PM | 1:54 PM |
| 1:31 PM | 1:38 PM | 1:55 PM | 1:58 PM | 2:09 PM |
| 1:46 PM | 1:53 PM | 2:10 PM | 2:13 PM | 2:24 PM |
| 2:01 PM | 2:08 PM | 2:25 PM | 2:28 PM | 2:39 PM |
| 2:16 PM | 2:23 PM | 2:40 PM | 2:43 PM | 2:54 PM |
| 2:31 PM | 2:40 PM | 2:55 PM | 2:58 PM | 3:09 PM |
| 2:46 PM | 2:55 PM | 3:10 PM | 3:13 PM | 3:24 PM |
| 3:01 PM | 3:10 PM | 3:25 PM | 3:28 PM | 3:39 PM |
| 3:16 PM | 3:25 PM | 3:40 PM | 3:43 PM | 3:54 PM |
| 3:31 PM | 3:40 PM | 3:55 PM | 3:58 PM | 4:09 PM |
| 3:46 PM | 3:55 PM | 4:10 PM | 4:13 PM | 4:24 PM |
| 4:01 PM | 4:10 PM | 4:25 PM | 4:28 PM | 4:39 PM |
| 4:16 PM | 4:25 PM | 4:40 PM | 4:43 PM | 4:54 PM |
| 4:31 PM | 4:40 PM | 4:55 PM | 4:58 PM | 5:09 PM |
| 4:46 PM | 4:55 PM | 5:10 PM | 5:13 PM | 5:24 PM |
| 5:01 PM | 5:10 PM | 5:25 PM | 5:28 PM | 5:39 PM |
| 5:16 PM | 5:25 PM | 5:40 PM | 5:43 PM | 5:54 PM |
| 5:31 PM | 5:40 PM | 5:55 PM | 5:58 PM | 6:09 PM |
| 5:46 PM | 5:55 PM | 6:10 PM | 6:13 PM | 6:24 PM |
Evening
15 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 6:01 PM | 6:10 PM | 6:25 PM | 6:28 PM | 6:39 PM |
| 6:16 PM | 6:25 PM | 6:40 PM | 6:43 PM | 6:54 PM |
| 6:31 PM | 6:38 PM | 6:54 PM | 6:57 PM | 7:09 PM |
| 6:46 PM | 6:53 PM | 7:09 PM | 7:12 PM | 7:24 PM |
| 7:01 PM | 7:08 PM | 7:24 PM | 7:27 PM | 7:39 PM |
| 7:16 PM | 7:23 PM | 7:39 PM | 7:42 PM | 7:54 PM |
| 7:31 PM | 7:38 PM | 7:54 PM | 7:57 PM | 8:09 PM |
| 8:01 PM | 8:08 PM | 8:24 PM | 8:27 PM | 8:39 PM |
| 8:31 PM | 8:38 PM | 8:54 PM | 8:57 PM | 9:09 PM |
| 9:01 PM | 9:08 PM | 9:24 PM | 9:27 PM | 9:39 PM |
| 9:31 PM | 9:38 PM | 9:54 PM | 9:57 PM | 10:09 PM |
| 10:01 PM | 10:08 PM | 10:24 PM | 10:27 PM | 10:39 PM |
| 10:31 PM | 10:38 PM | 10:54 PM | 10:57 PM | 11:09 PM |
| 11:01 PM | 11:08 PM | 11:24 PM | 11:27 PM | 11:39 PM |
| 11:31 PM | 11:38 PM | 11:54 PM | 11:57 PM | 12:09 AM |