Timetable
Direction 0
To Holladay (Cottonwood Corporate Center)
Showing rider-facing timepoints
Morning
6 trips
| North Temple Station (Bay B) | Mario Capecchi / South Campus (SB) | 1700 E / 1700 S (SB) | 2300 E / 4000 S (SB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 6:09 AM | 6:29 AM | 6:45 AM | 6:58 AM | 7:16 AM |
| 7:09 AM | 7:38 AM | 7:57 AM | 8:14 AM | 8:34 AM |
| 8:09 AM | 8:38 AM | 8:57 AM | 9:14 AM | 9:34 AM |
| 9:09 AM | 9:38 AM | 9:57 AM | 10:14 AM | 10:34 AM |
| 10:09 AM | 10:38 AM | 10:57 AM | 11:14 AM | 11:34 AM |
| 11:09 AM | 11:38 AM | 11:57 AM | 12:14 PM | 12:34 PM |
Afternoon
6 trips
| North Temple Station (Bay B) | Mario Capecchi / South Campus (SB) | 1700 E / 1700 S (SB) | 2300 E / 4000 S (SB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 12:09 PM | 12:31 PM | 12:48 PM | 1:05 PM | 1:23 PM |
| 1:09 PM | 1:31 PM | 1:48 PM | 2:05 PM | 2:23 PM |
| 2:09 PM | 2:31 PM | 2:48 PM | 3:05 PM | 3:23 PM |
| 3:09 PM | 3:37 PM | 3:55 PM | 4:12 PM | 4:33 PM |
| 4:09 PM | 4:37 PM | 4:55 PM | 5:12 PM | 5:33 PM |
| 5:09 PM | 5:37 PM | 5:55 PM | 6:12 PM | 6:33 PM |
Evening
3 trips
| North Temple Station (Bay B) | Mario Capecchi / South Campus (SB) | 1700 E / 1700 S (SB) | 2300 E / 4000 S (SB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 6:09 PM | 6:37 PM | 6:55 PM | 7:12 PM | 7:33 PM |
| 7:09 PM | 7:35 PM | 7:49 PM | 8:03 PM | 8:22 PM |
| 8:09 PM | 8:35 PM | 8:49 PM | 9:03 PM | 9:22 PM |
Direction 1
To North Temple Station
Showing rider-facing timepoints
Morning
8 trips
| Cottonwood Pkwy / 2916 E (EB) | 2300 E / 3700 S (NB) | 1900 E / Bryan Ave (NB) | U Medical Center Station (NB) | North Temple Station (Bay B) |
|---|---|---|---|---|
| 4:49 AM | 5:01 AM | 5:16 AM | 5:32 AM | 5:51 AM |
| 5:31 AM | 5:49 AM | 6:10 AM | 6:29 AM | 6:51 AM |
| 6:31 AM | 6:49 AM | 7:10 AM | 7:29 AM | 7:51 AM |
| 7:31 AM | 7:49 AM | 8:10 AM | 8:29 AM | 8:51 AM |
| 8:31 AM | 8:49 AM | 9:10 AM | 9:29 AM | 9:51 AM |
| 9:31 AM | 9:49 AM | 10:10 AM | 10:29 AM | 10:51 AM |
| 10:41 AM | 10:56 AM | 11:13 AM | 11:30 AM | 11:51 AM |
| 11:41 AM | 11:56 AM | 12:13 PM | 12:30 PM | 12:51 PM |
Afternoon
6 trips
| Cottonwood Pkwy / 2916 E (EB) | 2300 E / 3700 S (NB) | 1900 E / Bryan Ave (NB) | U Medical Center Station (NB) | North Temple Station (Bay B) |
|---|---|---|---|---|
| 12:41 PM | 12:56 PM | 1:13 PM | 1:30 PM | 1:51 PM |
| 1:29 PM | 1:47 PM | 2:08 PM | 2:28 PM | 2:51 PM |
| 2:28 PM | 2:46 PM | 3:07 PM | 3:27 PM | 3:51 PM |
| 3:28 PM | 3:46 PM | 4:07 PM | 4:27 PM | 4:51 PM |
| 4:28 PM | 4:46 PM | 5:07 PM | 5:27 PM | 5:51 PM |
| 5:44 PM | 5:59 PM | 6:13 PM | 6:30 PM | 6:51 PM |
Evening
2 trips
| Cottonwood Pkwy / 2916 E (EB) | 2300 E / 3700 S (NB) | 1900 E / Bryan Ave (NB) | U Medical Center Station (NB) | North Temple Station (Bay B) |
|---|---|---|---|---|
| 6:44 PM | 6:59 PM | 7:13 PM | 7:30 PM | 7:51 PM |
| 7:44 PM | 7:59 PM | 8:13 PM | 8:30 PM | 8:51 PM |