Timetable
Direction 0
To Draper Town Center
Showing rider-facing timepoints
Morning
7 trips
| Daybreak Parkway Station (Bay A) | 13400 S / Fort Herriman Pkwy (EB) | 3600 W / 12805 S (NB) | 13490 S / 400 W (EB) | Draper Town Center Station (Bay A) |
|---|---|---|---|---|
| 5:40 AM | 5:49 AM | 6:08 AM | 6:37 AM | 6:53 AM |
| 6:40 AM | 6:49 AM | 7:08 AM | 7:37 AM | 7:53 AM |
| 7:38 AM | 7:47 AM | 8:08 AM | 8:37 AM | 8:54 AM |
| 8:44 AM | 8:53 AM | 9:12 AM | 9:37 AM | 9:53 AM |
| 9:44 AM | 9:53 AM | 10:12 AM | 10:37 AM | 10:53 AM |
| 10:44 AM | 10:53 AM | 11:12 AM | 11:37 AM | 11:53 AM |
| 11:44 AM | 11:53 AM | 12:12 PM | 12:37 PM | 12:53 PM |
Afternoon
6 trips
| Daybreak Parkway Station (Bay A) | 13400 S / Fort Herriman Pkwy (EB) | 3600 W / 12805 S (NB) | 13490 S / 400 W (EB) | Draper Town Center Station (Bay A) |
|---|---|---|---|---|
| 12:44 PM | 12:53 PM | 1:12 PM | 1:37 PM | 1:53 PM |
| 1:40 PM | 1:50 PM | 2:11 PM | 2:38 PM | 2:55 PM |
| 2:40 PM | 2:50 PM | 3:11 PM | 3:38 PM | 3:55 PM |
| 3:40 PM | 3:50 PM | 4:11 PM | 4:38 PM | 4:55 PM |
| 4:40 PM | 4:50 PM | 5:11 PM | 5:38 PM | 5:55 PM |
| 5:40 PM | 5:50 PM | 6:11 PM | 6:38 PM | 6:55 PM |
Evening
4 trips
| Daybreak Parkway Station (Bay A) | 13400 S / Fort Herriman Pkwy (EB) | 3600 W / 12805 S (NB) | 13490 S / 400 W (EB) | Draper Town Center Station (Bay A) |
|---|---|---|---|---|
| 6:44 PM | 6:53 PM | 7:12 PM | 7:37 PM | 7:52 PM |
| 7:44 PM | 7:53 PM | 8:12 PM | 8:37 PM | 8:52 PM |
| 8:44 PM | 8:53 PM | 9:12 PM | 9:37 PM | 9:52 PM |
| 9:44 PM | 9:53 PM | 10:12 PM | 10:37 PM | 10:52 PM |
Direction 1
To Daybreak Parkway Station
Showing rider-facing timepoints
Morning
6 trips
| Draper Town Center Station (Bay A) | 13490 S / Lone Peak Pkwy (WB) | 12600 S / 2700 W (WB) | Academy Pkwy / 15000 S (SB) | Daybreak Parkway Station (Bay A) |
|---|---|---|---|---|
| 6:06 AM | 6:19 AM | 6:44 AM | 7:02 AM | 7:23 AM |
| 7:06 AM | 7:19 AM | 7:44 AM | 8:02 AM | 8:23 AM |
| 8:06 AM | 8:19 AM | 8:44 AM | 9:02 AM | 9:23 AM |
| 9:06 AM | 9:19 AM | 9:44 AM | 10:02 AM | 10:23 AM |
| 10:06 AM | 10:19 AM | 10:44 AM | 11:02 AM | 11:23 AM |
| 11:06 AM | 11:19 AM | 11:44 AM | 12:02 PM | 12:23 PM |
Afternoon
6 trips
| Draper Town Center Station (Bay A) | 13490 S / Lone Peak Pkwy (WB) | 12600 S / 2700 W (WB) | Academy Pkwy / 15000 S (SB) | Daybreak Parkway Station (Bay A) |
|---|---|---|---|---|
| 12:06 PM | 12:19 PM | 12:44 PM | 1:02 PM | 1:23 PM |
| 1:06 PM | 1:19 PM | 1:44 PM | 2:02 PM | 2:23 PM |
| 2:06 PM | 2:19 PM | 2:44 PM | 3:02 PM | 3:23 PM |
| 3:06 PM | 3:19 PM | 3:44 PM | 4:02 PM | 4:23 PM |
| 4:04 PM | 4:19 PM | 4:45 PM | 5:04 PM | 5:25 PM |
| 5:04 PM | 5:19 PM | 5:45 PM | 6:04 PM | 6:25 PM |
Evening
4 trips
| Draper Town Center Station (Bay A) | 13490 S / Lone Peak Pkwy (WB) | 12600 S / 2700 W (WB) | Academy Pkwy / 15000 S (SB) | Daybreak Parkway Station (Bay A) |
|---|---|---|---|---|
| 6:04 PM | 6:19 PM | 6:45 PM | 7:04 PM | 7:25 PM |
| 7:07 PM | 7:20 PM | 7:43 PM | 8:00 PM | 8:20 PM |
| 8:07 PM | 8:20 PM | 8:43 PM | 9:00 PM | 9:20 PM |
| 9:07 PM | 9:20 PM | 9:43 PM | 10:00 PM | 10:20 PM |