Timetable
Direction 0
To Draper Station
Showing rider-facing timepoints
Morning
6 trips
| Sandy Civic Center Station (Bay D) | Jordan Gateway / 10000 S (SB) | Jordan Gateway @ 10714 S | Lone Peak Pkwy @ 11680 S | Draper Station (Bay A) |
|---|---|---|---|---|
| 6:05 AM | 6:08 AM | 6:12 AM | 6:17 AM | 6:25 AM |
| 7:05 AM | 7:08 AM | 7:12 AM | 7:17 AM | 7:25 AM |
| 8:05 AM | 8:08 AM | 8:12 AM | 8:17 AM | 8:25 AM |
| 9:05 AM | 9:08 AM | 9:12 AM | 9:17 AM | 9:25 AM |
| 10:05 AM | 10:08 AM | 10:12 AM | 10:17 AM | 10:25 AM |
| 11:05 AM | 11:08 AM | 11:12 AM | 11:17 AM | 11:25 AM |
Afternoon
6 trips
| Sandy Civic Center Station (Bay D) | Jordan Gateway / 10000 S (SB) | Jordan Gateway @ 10714 S | Lone Peak Pkwy @ 11680 S | Draper Station (Bay A) |
|---|---|---|---|---|
| 12:05 PM | 12:08 PM | 12:12 PM | 12:17 PM | 12:25 PM |
| 1:05 PM | 1:08 PM | 1:12 PM | 1:17 PM | 1:25 PM |
| 2:05 PM | 2:08 PM | 2:12 PM | 2:17 PM | 2:25 PM |
| 3:05 PM | 3:08 PM | 3:12 PM | 3:17 PM | 3:25 PM |
| 4:05 PM | 4:08 PM | 4:12 PM | 4:17 PM | 4:25 PM |
| 5:05 PM | 5:08 PM | 5:12 PM | 5:17 PM | 5:25 PM |
Evening
2 trips
| Sandy Civic Center Station (Bay D) | Jordan Gateway / 10000 S (SB) | Jordan Gateway @ 10714 S | Lone Peak Pkwy @ 11680 S | Draper Station (Bay A) |
|---|---|---|---|---|
| 6:05 PM | 6:08 PM | 6:12 PM | 6:17 PM | 6:25 PM |
| 7:05 PM | 7:08 PM | 7:12 PM | 7:17 PM | 7:25 PM |
Direction 1
To Sandy Civic Center Station
Showing rider-facing timepoints
Morning
6 trips
| Draper Station (Bay A) | Lone Peak Pkwy @ 11689 S | Jordan Gateway @ 10769 S | Jordan Gateway / Ultradent Dr (NB) | Sandy Civic Center Station (Bay D) |
|---|---|---|---|---|
| 6:38 AM | 6:44 AM | 6:50 AM | 6:53 AM | 6:58 AM |
| 7:38 AM | 7:44 AM | 7:50 AM | 7:53 AM | 7:58 AM |
| 8:38 AM | 8:44 AM | 8:50 AM | 8:53 AM | 8:58 AM |
| 9:38 AM | 9:44 AM | 9:50 AM | 9:53 AM | 9:58 AM |
| 10:38 AM | 10:44 AM | 10:50 AM | 10:53 AM | 10:58 AM |
| 11:38 AM | 11:44 AM | 11:50 AM | 11:53 AM | 11:58 AM |
Afternoon
6 trips
| Draper Station (Bay A) | Lone Peak Pkwy @ 11689 S | Jordan Gateway @ 10769 S | Jordan Gateway / Ultradent Dr (NB) | Sandy Civic Center Station (Bay D) |
|---|---|---|---|---|
| 12:38 PM | 12:44 PM | 12:50 PM | 12:53 PM | 12:58 PM |
| 1:38 PM | 1:44 PM | 1:50 PM | 1:53 PM | 1:58 PM |
| 2:38 PM | 2:44 PM | 2:50 PM | 2:53 PM | 2:58 PM |
| 3:38 PM | 3:44 PM | 3:50 PM | 3:53 PM | 3:58 PM |
| 4:38 PM | 4:44 PM | 4:50 PM | 4:53 PM | 4:58 PM |
| 5:38 PM | 5:44 PM | 5:50 PM | 5:53 PM | 5:58 PM |
Evening
2 trips
| Draper Station (Bay A) | Lone Peak Pkwy @ 11689 S | Jordan Gateway @ 10769 S | Jordan Gateway / Ultradent Dr (NB) | Sandy Civic Center Station (Bay D) |
|---|---|---|---|---|
| 6:38 PM | 6:44 PM | 6:50 PM | 6:53 PM | 6:58 PM |
| 7:38 PM | 7:44 PM | 7:50 PM | 7:53 PM | 7:58 PM |