Timetable
Direction 0
To Payson
Showing rider-facing timepoints
Morning
5 trips
| Provo Central Station (Bay C) | 400 N / 400 E (EB) | 800 E / Center St (SB) | Highway 198 / Sheen Rd (SB) | South Payson P+R (Bay A) |
|---|---|---|---|---|
| 7:50 AM | 8:05 AM | 8:19 AM | 8:30 AM | 8:41 AM |
| 8:50 AM | 9:05 AM | 9:19 AM | 9:30 AM | 9:41 AM |
| 9:50 AM | 10:05 AM | 10:19 AM | 10:30 AM | 10:41 AM |
| 10:50 AM | 11:05 AM | 11:19 AM | 11:30 AM | 11:41 AM |
| 11:50 AM | 12:05 PM | 12:19 PM | 12:30 PM | 12:41 PM |
Afternoon
5 trips
| Provo Central Station (Bay C) | 400 N / 400 E (EB) | 800 E / Center St (SB) | Highway 198 / Sheen Rd (SB) | South Payson P+R (Bay A) |
|---|---|---|---|---|
| 1:20 PM | 1:35 PM | 1:49 PM | 2:00 PM | 2:11 PM |
| 2:20 PM | 2:35 PM | 2:49 PM | 3:00 PM | 3:11 PM |
| 3:20 PM | 3:35 PM | 3:49 PM | 4:00 PM | 4:11 PM |
| 4:20 PM | 4:35 PM | 4:49 PM | 5:00 PM | 5:11 PM |
| 5:20 PM | 5:35 PM | 5:49 PM | 6:00 PM | 6:11 PM |
Evening
3 trips
| Provo Central Station (Bay C) | 400 N / 400 E (EB) | 800 E / Center St (SB) | Highway 198 / Sheen Rd (SB) | South Payson P+R (Bay A) |
|---|---|---|---|---|
| 6:20 PM | 6:35 PM | 6:49 PM | 7:00 PM | 7:11 PM |
| 7:20 PM | 7:35 PM | 7:49 PM | 8:00 PM | 8:11 PM |
| 8:20 PM | 8:35 PM | 8:49 PM | 9:00 PM | 9:11 PM |
Direction 1
To Provo Central Station
Showing rider-facing timepoints
Morning
6 trips
| South Payson P+R (Bay A) | Highway 198 / 1400 E (EB) | 800 E / Center St (NB) | 400 N / 400 E (WB) | Provo Central Station (Bay C) |
|---|---|---|---|---|
| 6:51 AM | 6:58 AM | 7:12 AM | 7:25 AM | 7:41 AM |
| 7:51 AM | 7:58 AM | 8:12 AM | 8:25 AM | 8:41 AM |
| 8:51 AM | 8:58 AM | 9:12 AM | 9:25 AM | 9:41 AM |
| 9:51 AM | 9:58 AM | 10:12 AM | 10:25 AM | 10:41 AM |
| 10:51 AM | 10:58 AM | 11:12 AM | 11:25 AM | 11:41 AM |
| 11:51 AM | 11:58 AM | 12:12 PM | 12:25 PM | 12:41 PM |
Afternoon
5 trips
| South Payson P+R (Bay A) | Highway 198 / 1400 E (EB) | 800 E / Center St (NB) | 400 N / 400 E (WB) | Provo Central Station (Bay C) |
|---|---|---|---|---|
| 12:51 PM | 12:58 PM | 1:12 PM | 1:25 PM | 1:41 PM |
| 2:21 PM | 2:28 PM | 2:42 PM | 2:55 PM | 3:11 PM |
| 3:21 PM | 3:28 PM | 3:42 PM | 3:55 PM | 4:11 PM |
| 4:21 PM | 4:28 PM | 4:42 PM | 4:55 PM | 5:11 PM |
| 5:21 PM | 5:28 PM | 5:42 PM | 5:55 PM | 6:11 PM |
Evening
2 trips
| South Payson P+R (Bay A) | Highway 198 / 1400 E (EB) | 800 E / Center St (NB) | 400 N / 400 E (WB) | Provo Central Station (Bay C) |
|---|---|---|---|---|
| 6:21 PM | 6:28 PM | 6:42 PM | 6:55 PM | 7:11 PM |
| 7:21 PM | 7:28 PM | 7:42 PM | 7:55 PM | 8:11 PM |