Timetable
Direction 0
To Cottonwood Corporate Center
Showing rider-facing timepoints
Morning
14 trips
| 180 W / 7250 S | Fort Union Blvd / 700 E (EB) | Fort Union Blvd / Santa Cruz (EB) | Fort Union Blvd / Towncrest Dr (EB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 5:29 AM | 5:34 AM | 5:38 AM | 5:41 AM | 5:49 AM |
| 5:59 AM | 6:04 AM | 6:08 AM | 6:11 AM | 6:19 AM |
| 6:29 AM | 6:34 AM | 6:38 AM | 6:41 AM | 6:49 AM |
| 6:59 AM | 7:04 AM | 7:08 AM | 7:11 AM | 7:19 AM |
| 7:29 AM | 7:35 AM | 7:40 AM | 7:43 AM | 7:52 AM |
| 7:59 AM | 8:05 AM | 8:10 AM | 8:13 AM | 8:22 AM |
| 8:29 AM | 8:35 AM | 8:40 AM | 8:43 AM | 8:52 AM |
| 8:59 AM | 9:05 AM | 9:10 AM | 9:13 AM | 9:22 AM |
| 9:29 AM | 9:35 AM | 9:40 AM | 9:43 AM | 9:52 AM |
| 9:59 AM | 10:05 AM | 10:10 AM | 10:13 AM | 10:22 AM |
| 10:29 AM | 10:35 AM | 10:40 AM | 10:43 AM | 10:52 AM |
| 10:59 AM | 11:05 AM | 11:10 AM | 11:13 AM | 11:22 AM |
| 11:29 AM | 11:35 AM | 11:40 AM | 11:43 AM | 11:52 AM |
| 11:59 AM | 12:05 PM | 12:10 PM | 12:13 PM | 12:22 PM |
Afternoon
12 trips
| 180 W / 7250 S | Fort Union Blvd / 700 E (EB) | Fort Union Blvd / Santa Cruz (EB) | Fort Union Blvd / Towncrest Dr (EB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 12:29 PM | 12:35 PM | 12:40 PM | 12:43 PM | 12:52 PM |
| 12:59 PM | 1:05 PM | 1:10 PM | 1:13 PM | 1:22 PM |
| 1:29 PM | 1:35 PM | 1:41 PM | 1:44 PM | 1:53 PM |
| 1:59 PM | 2:05 PM | 2:11 PM | 2:14 PM | 2:23 PM |
| 2:29 PM | 2:35 PM | 2:41 PM | 2:44 PM | 2:53 PM |
| 2:59 PM | 3:05 PM | 3:11 PM | 3:14 PM | 3:23 PM |
| 3:29 PM | 3:35 PM | 3:41 PM | 3:44 PM | 3:53 PM |
| 3:59 PM | 4:05 PM | 4:11 PM | 4:14 PM | 4:23 PM |
| 4:29 PM | 4:35 PM | 4:41 PM | 4:44 PM | 4:53 PM |
| 4:59 PM | 5:05 PM | 5:11 PM | 5:14 PM | 5:23 PM |
| 5:29 PM | 5:35 PM | 5:41 PM | 5:44 PM | 5:53 PM |
| 5:59 PM | 6:05 PM | 6:11 PM | 6:14 PM | 6:23 PM |
Evening
6 trips
| 180 W / 7250 S | Fort Union Blvd / 700 E (EB) | Fort Union Blvd / Santa Cruz (EB) | Fort Union Blvd / Towncrest Dr (EB) | Cottonwood Corporate Center |
|---|---|---|---|---|
| 6:29 PM | 6:35 PM | 6:40 PM | 6:43 PM | 6:51 PM |
| 6:59 PM | 7:05 PM | 7:10 PM | 7:13 PM | 7:21 PM |
| 7:29 PM | 7:35 PM | 7:40 PM | 7:43 PM | 7:51 PM |
| 7:59 PM | 8:05 PM | 8:10 PM | 8:13 PM | 8:21 PM |
| 8:29 PM | 8:35 PM | 8:40 PM | 8:43 PM | 8:51 PM |
| 8:59 PM | 9:05 PM | 9:10 PM | 9:13 PM | 9:21 PM |
Direction 1
To Midvale Fort Union Station
Showing rider-facing timepoints
Morning
13 trips
| Cottonwood Corporate Center | Fort Union Blvd / 2700 E (WB) | Fort Union Blvd / Brookhill Dr (WB) | Fort Union Blvd / 900 E (WB) | 180 W / 7250 S |
|---|---|---|---|---|
| 5:36 AM | 5:40 AM | 5:42 AM | 5:47 AM | 5:58 AM |
| 6:06 AM | 6:10 AM | 6:12 AM | 6:17 AM | 6:28 AM |
| 6:36 AM | 6:40 AM | 6:42 AM | 6:47 AM | 6:58 AM |
| 7:05 AM | 7:09 AM | 7:11 AM | 7:17 AM | 7:28 AM |
| 7:35 AM | 7:39 AM | 7:41 AM | 7:47 AM | 7:58 AM |
| 8:05 AM | 8:09 AM | 8:11 AM | 8:17 AM | 8:28 AM |
| 8:35 AM | 8:39 AM | 8:41 AM | 8:47 AM | 8:58 AM |
| 9:06 AM | 9:10 AM | 9:12 AM | 9:17 AM | 9:28 AM |
| 9:36 AM | 9:40 AM | 9:42 AM | 9:47 AM | 9:58 AM |
| 10:06 AM | 10:10 AM | 10:12 AM | 10:17 AM | 10:28 AM |
| 10:36 AM | 10:40 AM | 10:42 AM | 10:47 AM | 10:58 AM |
| 11:06 AM | 11:10 AM | 11:12 AM | 11:17 AM | 11:28 AM |
| 11:36 AM | 11:40 AM | 11:42 AM | 11:47 AM | 11:58 AM |
Afternoon
12 trips
| Cottonwood Corporate Center | Fort Union Blvd / 2700 E (WB) | Fort Union Blvd / Brookhill Dr (WB) | Fort Union Blvd / 900 E (WB) | 180 W / 7250 S |
|---|---|---|---|---|
| 12:06 PM | 12:10 PM | 12:12 PM | 12:17 PM | 12:28 PM |
| 12:36 PM | 12:40 PM | 12:42 PM | 12:47 PM | 12:58 PM |
| 1:06 PM | 1:10 PM | 1:12 PM | 1:17 PM | 1:28 PM |
| 1:36 PM | 1:40 PM | 1:42 PM | 1:47 PM | 1:58 PM |
| 2:06 PM | 2:10 PM | 2:12 PM | 2:17 PM | 2:28 PM |
| 2:36 PM | 2:40 PM | 2:42 PM | 2:47 PM | 2:58 PM |
| 3:04 PM | 3:08 PM | 3:10 PM | 3:16 PM | 3:28 PM |
| 3:34 PM | 3:38 PM | 3:40 PM | 3:46 PM | 3:58 PM |
| 4:04 PM | 4:08 PM | 4:10 PM | 4:16 PM | 4:28 PM |
| 4:34 PM | 4:38 PM | 4:40 PM | 4:46 PM | 4:58 PM |
| 5:04 PM | 5:08 PM | 5:10 PM | 5:16 PM | 5:28 PM |
| 5:34 PM | 5:38 PM | 5:40 PM | 5:46 PM | 5:58 PM |
Evening
7 trips
| Cottonwood Corporate Center | Fort Union Blvd / 2700 E (WB) | Fort Union Blvd / Brookhill Dr (WB) | Fort Union Blvd / 900 E (WB) | 180 W / 7250 S |
|---|---|---|---|---|
| 6:06 PM | 6:10 PM | 6:12 PM | 6:17 PM | 6:28 PM |
| 6:36 PM | 6:40 PM | 6:42 PM | 6:47 PM | 6:58 PM |
| 7:06 PM | 7:10 PM | 7:12 PM | 7:17 PM | 7:28 PM |
| 7:36 PM | 7:40 PM | 7:42 PM | 7:47 PM | 7:58 PM |
| 8:06 PM | 8:10 PM | 8:12 PM | 8:17 PM | 8:28 PM |
| 8:36 PM | 8:40 PM | 8:42 PM | 8:47 PM | 8:58 PM |
| 9:06 PM | 9:10 PM | 9:12 PM | 9:17 PM | 9:28 PM |