Timetable
Direction 0
To Provo Central Station
Showing rider-facing timepoints
Morning
5 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / 1900 W (EB) | 700 N / 600 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 7:09 AM | 7:18 AM | 7:28 AM | 7:44 AM | 7:58 AM |
| 8:09 AM | 8:18 AM | 8:28 AM | 8:44 AM | 8:58 AM |
| 9:09 AM | 9:18 AM | 9:28 AM | 9:44 AM | 9:58 AM |
| 10:09 AM | 10:18 AM | 10:28 AM | 10:44 AM | 10:58 AM |
| 11:09 AM | 11:18 AM | 11:28 AM | 11:44 AM | 11:58 AM |
Afternoon
6 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / 1900 W (EB) | 700 N / 600 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 12:09 PM | 12:18 PM | 12:28 PM | 12:44 PM | 12:58 PM |
| 1:09 PM | 1:18 PM | 1:28 PM | 1:44 PM | 1:58 PM |
| 2:09 PM | 2:18 PM | 2:28 PM | 2:44 PM | 2:58 PM |
| 3:09 PM | 3:18 PM | 3:28 PM | 3:44 PM | 3:58 PM |
| 4:09 PM | 4:18 PM | 4:28 PM | 4:44 PM | 4:59 PM |
| 5:09 PM | 5:18 PM | 5:28 PM | 5:44 PM | 5:59 PM |
Evening
3 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / 1900 W (EB) | 700 N / 600 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 6:09 PM | 6:18 PM | 6:28 PM | 6:44 PM | 6:59 PM |
| 7:09 PM | 7:18 PM | 7:28 PM | 7:44 PM | 7:59 PM |
| 8:09 PM | 8:18 PM | 8:28 PM | 8:44 PM | 8:59 PM |
Direction 1
To PROVO GRANDVIEW
Showing rider-facing timepoints
Morning
5 trips
| Provo Central Station (Bay E) | 700 N / 600 E (WB) | 1460 N / 1220 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 7:04 AM | 7:17 AM | 7:32 AM | 7:43 AM | 7:56 AM |
| 8:04 AM | 8:17 AM | 8:32 AM | 8:43 AM | 8:56 AM |
| 9:04 AM | 9:17 AM | 9:32 AM | 9:43 AM | 9:56 AM |
| 10:04 AM | 10:17 AM | 10:32 AM | 10:43 AM | 10:56 AM |
| 11:04 AM | 11:17 AM | 11:32 AM | 11:43 AM | 11:56 AM |
Afternoon
6 trips
| Provo Central Station (Bay E) | 700 N / 600 E (WB) | 1460 N / 1220 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 12:04 PM | 12:17 PM | 12:32 PM | 12:43 PM | 12:56 PM |
| 1:04 PM | 1:17 PM | 1:32 PM | 1:43 PM | 1:56 PM |
| 2:04 PM | 2:17 PM | 2:32 PM | 2:43 PM | 2:56 PM |
| 3:04 PM | 3:17 PM | 3:32 PM | 3:43 PM | 3:56 PM |
| 4:04 PM | 4:17 PM | 4:32 PM | 4:43 PM | 4:56 PM |
| 5:04 PM | 5:17 PM | 5:32 PM | 5:43 PM | 5:56 PM |
Evening
2 trips
| Provo Central Station (Bay E) | 700 N / 600 E (WB) | 1460 N / 1220 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 6:04 PM | 6:17 PM | 6:32 PM | 6:43 PM | 6:56 PM |
| 7:04 PM | 7:17 PM | 7:32 PM | 7:43 PM | 7:56 PM |